
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 11 | 07/05/2025 10:26 | 08/05/2025 08:27 | 25 $ENXT | 1320 | 218024 |
| Successful | 10 | 30/04/2025 13:55 | 01/05/2025 08:57 | 25 $ENXT | 1140 | 30201 |
| Successful | 9 | 29/04/2025 10:03 | 30/04/2025 02:06 | 25 $ENXT | 960 | 94797 |
| Successful | 8 | 28/04/2025 09:31 | 28/04/2025 22:54 | 25 $ENXT | 800 | 219338 |
| Successful | 7 | 25/04/2025 15:50 | 26/04/2025 02:33 | 25 $ENXT | 640 | 219271 |
| Successful | 6 | 03/08/2024 10:58 | 03/08/2024 19:21 | 25 $ENXT | 500 | 212634 |
| Successful | 5 | 22/05/2023 16:00 | 22/05/2023 22:03 | 25 $ENXT | 360 | 211014 |
| Successful | 4 | 09/05/2023 09:55 | 09/05/2023 13:57 | 25 $ENXT | 240 | 19312 |
| Successful | 3 | 13/11/2022 10:19 | 13/11/2022 12:21 | 25 $ENXT | 120 | 190788 |
| Successful | 2 | 12/11/2022 13:13 | 12/11/2022 14:15 | 25 $ENXT | 60 | 188019 |
| Successful | 1 | 25/10/2022 08:19 | 25/10/2022 08:21 | - | - | 185359 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 27/05/2025 08:05 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 23/05/2025 14:29 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 22/05/2025 13:24 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 21/05/2025 10:12 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 16/05/2025 12:27 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 15/05/2025 07:39 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 12/05/2025 12:30 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 10/05/2025 07:44 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 85.000000 $ENXT | 1440 | 08/05/2025 14:14 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 75.000000 $ENXT | 1440 | 07/05/2025 09:22 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 75.000000 $ENXT | 1440 | 05/05/2025 08:14 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 60.853299 $ENXT | 1168 | 03/05/2025 09:04 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 75.000000 $ENXT | 1440 | 02/05/2025 13:36 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 67.025174 $ENXT | 1287 | 01/05/2025 11:20 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 65.000000 $ENXT | 1440 | 30/04/2025 13:53 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 2.147963 $ENXT | 55 | 29/04/2025 10:03 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 55.053056 $ENXT | 1416 | 29/04/2025 09:07 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 2.702500 $ENXT | 83 | 28/04/2025 09:32 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 47.000000 $ENXT | 1440 | 28/04/2025 08:09 |
| 0xC44FFAe593835905bD281d45AC84EA42C100B49a | 33.878079 $ENXT | 1038 | 26/04/2025 09:08 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.