
| QTY | REWARD |
|---|---|
| 170 | Common Vehicle |
| 110 | Uncommon Vehicle |
| 70 | Rare Vehicle |
| 16 | Epic Vehicle |
| 4 | Legend Vehicle |
| 2250 | Standard Box |
| 1750 | Enhanced Box |
| 285 | Magnet & Coaster |
| 135 | Mug & Coaster |
| 180 | Hat & Key Chain |
| 30 | Thermos & Coaster |
| PLACE | USER | COUNT |
|---|---|---|
| 1. | aozel | 316 |
| 2. | chaos | 248 |
| 3. | astronomer2 | 203 |
| 4. | Josef | 188 |
| 5. | 0xe1C02C01AE | 182 |
| 6. | Yu-Gi-Oh! | 125 |
| 7. | msrot | 119 |
| 8. | astronomer | 110 |
| 9. | 0xCC75a349fd | 107 |
| 10. | lolcay! | 104 |
| Num | REWARD |
|---|---|
| #1 | STANDARD LOOTBOX |
| #2 | ENHANCED LOOTBOX |
| #3 | STANDARD LOOTBOX |
| #4 | STANDARD LOOTBOX |
| #5 | ENHANCED LOOTBOX |
| #6 | STANDARD LOOTBOX |
| #7 | STANDARD LOOTBOX |
| #8 | UNCOMMON VEHICLE |
| #9 | ENHANCED LOOTBOX |
| #10 | PHYSICAL REWARD - HAT & KEY CHAIN |
| #11 | ENHANCED LOOTBOX |
| #12 | STANDARD LOOTBOX |
| #13 | ENHANCED LOOTBOX |
| #14 | ENHANCED LOOTBOX |
| #15 | PHYSICAL REWARD - THERMOS & COASTER |
| #16 | STANDARD LOOTBOX |
| #17 | STANDARD LOOTBOX |
| #18 | PHYSICAL REWARD - MAGNET & COASTER |
| #19 | STANDARD LOOTBOX |
| #20 | STANDARD LOOTBOX |
| #21 | STANDARD LOOTBOX |
| #22 | STANDARD LOOTBOX |
| #23 | PHYSICAL REWARD - HAT & KEY CHAIN |
| #24 | STANDARD LOOTBOX |
| #25 | STANDARD LOOTBOX |
| Num | REWARD |
|---|---|
| #26 | STANDARD LOOTBOX |
| #27 | STANDARD LOOTBOX |
| #28 | STANDARD LOOTBOX |
| #29 | STANDARD LOOTBOX |
| #30 | PHYSICAL REWARD - MAGNET & COASTER |
| #31 | STANDARD LOOTBOX |
| #32 | PHYSICAL REWARD - MUG & COASTER |
| #33 | STANDARD LOOTBOX |
| #34 | STANDARD LOOTBOX |
| #35 | STANDARD LOOTBOX |
| #36 | PHYSICAL REWARD - MAGNET & COASTER |
| #37 | ENHANCED LOOTBOX |
| #38 | STANDARD LOOTBOX |
| #39 | PHYSICAL REWARD - MAGNET & COASTER |
| #40 | STANDARD LOOTBOX |
| #41 | STANDARD LOOTBOX |
| #42 | STANDARD LOOTBOX |
| #43 | STANDARD LOOTBOX |
| #44 | STANDARD LOOTBOX |
| #45 | ENHANCED LOOTBOX |
| #46 | ENHANCED LOOTBOX |
| #47 | STANDARD LOOTBOX |
| #48 | STANDARD LOOTBOX |
| #49 | PHYSICAL REWARD - HAT & KEY CHAIN |
| #50 | COMMON VEHICLE |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.