QTY | REWARD |
---|---|
180 | Common Vehicle |
120 | Uncommon Vehicle |
80 | Rare Vehicle |
16 | Epic Vehicle |
4 | Legend Vehicle |
2000 | Standart Box |
2600 | Enhanced Box |
PLACE | USER | COUNT |
---|---|---|
1. | Yu-Gi-Oh! | 286 |
2. | D | 95 |
3. | Jasper | 82 |
4. | Padawan | 60 |
5. | astronomer | 48 |
6. | johntucker | 46 |
7. | 0x1e33271E1c | 42 |
8. | $Woo | 38 |
9. | xhantos1 | 37 |
10. | aVxThunder | 37 |
Num | REWARD |
---|---|
#1 | ENHANCED LOOTBOX |
#2 | STANDARD LOOTBOX |
#3 | STANDARD LOOTBOX |
#4 | EPIC VEHICLE |
#5 | STANDARD LOOTBOX |
#6 | ENHANCED LOOTBOX |
#7 | STANDARD LOOTBOX |
#8 | STANDARD LOOTBOX |
#9 | STANDARD LOOTBOX |
#10 | UNCOMMON VEHICLE |
#11 | STANDARD LOOTBOX |
#12 | RARE VEHICLE |
#13 | STANDARD LOOTBOX |
#14 | ENHANCED LOOTBOX |
#15 | STANDARD LOOTBOX |
#16 | ENHANCED LOOTBOX |
#17 | ENHANCED LOOTBOX |
#18 | STANDARD LOOTBOX |
#19 | STANDARD LOOTBOX |
#20 | STANDARD LOOTBOX |
#21 | ENHANCED LOOTBOX |
#22 | STANDARD LOOTBOX |
#23 | ENHANCED LOOTBOX |
#24 | ENHANCED LOOTBOX |
#25 | STANDARD LOOTBOX |
Num | REWARD |
---|---|
#26 | STANDARD LOOTBOX |
#27 | STANDARD LOOTBOX |
#28 | EPIC VEHICLE |
#29 | STANDARD LOOTBOX |
#30 | STANDARD LOOTBOX |
#31 | ENHANCED LOOTBOX |
#32 | STANDARD LOOTBOX |
#33 | STANDARD LOOTBOX |
#34 | ENHANCED LOOTBOX |
#35 | STANDARD LOOTBOX |
#36 | STANDARD LOOTBOX |
#37 | ENHANCED LOOTBOX |
#38 | STANDARD LOOTBOX |
#39 | UNCOMMON VEHICLE |
#40 | ENHANCED LOOTBOX |
#41 | STANDARD LOOTBOX |
#42 | STANDARD LOOTBOX |
#43 | STANDARD LOOTBOX |
#44 | ENHANCED LOOTBOX |
#45 | STANDARD LOOTBOX |
#46 | STANDARD LOOTBOX |
#47 | STANDARD LOOTBOX |
#48 | STANDARD LOOTBOX |
#49 | STANDARD LOOTBOX |
#50 | STANDARD LOOTBOX |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.