
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 11 | 07/05/2025 10:27 | 08/05/2025 08:30 | 25 $ENXT | 1320 | 218025 |
| Successful | 10 | 29/04/2025 10:01 | 30/04/2025 05:03 | 25 $ENXT | 1140 | 95773 |
| Successful | 9 | 24/04/2025 10:39 | 25/04/2025 02:42 | 25 $ENXT | 960 | 219339 |
| Successful | 8 | 23/04/2025 11:35 | 24/04/2025 00:57 | 25 $ENXT | 800 | 219299 |
| Successful | 7 | 03/04/2025 08:37 | 03/04/2025 19:18 | 25 $ENXT | 640 | 219300 |
| Successful | 6 | 27/12/2023 10:12 | 27/12/2023 18:33 | 25 $ENXT | 500 | 212615 |
| Successful | 5 | 14/06/2023 08:52 | 14/06/2023 14:54 | 25 $ENXT | 360 | 211240 |
| Successful | 4 | 09/05/2023 10:02 | 09/05/2023 14:03 | 25 $ENXT | 240 | 51685 |
| Successful | 3 | 13/11/2022 10:23 | 13/11/2022 12:24 | 25 $ENXT | 120 | 191471 |
| Successful | 2 | 12/11/2022 13:15 | 12/11/2022 14:18 | 25 $ENXT | 60 | 188623 |
| Successful | 1 | 25/10/2022 08:22 | 25/10/2022 08:24 | - | - | 184236 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 27/05/2025 08:06 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 23/05/2025 14:30 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 22/05/2025 13:25 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 21/05/2025 10:14 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 16/05/2025 12:30 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 15/05/2025 07:41 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 12/05/2025 12:31 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 10/05/2025 07:46 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 85.000000 $ENXT | 1440 | 08/05/2025 14:15 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 75.000000 $ENXT | 1440 | 07/05/2025 09:24 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 75.000000 $ENXT | 1440 | 05/05/2025 08:16 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 60.969618 $ENXT | 1171 | 03/05/2025 09:09 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 75.000000 $ENXT | 1440 | 02/05/2025 13:38 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 67.322917 $ENXT | 1293 | 01/05/2025 11:29 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 75.000000 $ENXT | 1440 | 30/04/2025 13:56 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 2.320891 $ENXT | 51 | 29/04/2025 10:01 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 65.000000 $ENXT | 1440 | 29/04/2025 09:10 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 65.000000 $ENXT | 1440 | 28/04/2025 08:13 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 65.000000 $ENXT | 1440 | 26/04/2025 09:10 |
| 0x680567e2cFbCAa8b4312dF70e2fe756e22441789 | 57.860532 $ENXT | 1282 | 25/04/2025 08:00 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.