
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 13 | 05/01/2024 09:27 | 06/01/2024 14:09 | 25 $ENXT | 1720 | 161600 |
| Successful | 12 | 03/01/2024 23:20 | 05/01/2024 00:42 | 25 $ENXT | 1520 | 161592 |
| Successful | 11 | 02/01/2024 22:53 | 03/01/2024 20:54 | 25 $ENXT | 1320 | 154726 |
| Successful | 10 | 27/12/2023 23:19 | 28/12/2023 18:21 | 25 $ENXT | 1140 | 148775 |
| Successful | 9 | 25/12/2023 01:14 | 25/12/2023 17:15 | 25 $ENXT | 960 | 193893 |
| Successful | 8 | 20/11/2022 22:44 | 21/11/2022 12:06 | 25 $ENXT | 800 | 195698 |
| Successful | 7 | 17/08/2022 23:50 | 18/08/2022 10:33 | 25 $ENXT | 640 | 143253 |
| Successful | 6 | 27/07/2022 00:09 | 27/07/2022 08:30 | 25 $ENXT | 500 | 113514 |
| Successful | 5 | 10/07/2022 17:07 | 10/07/2022 23:09 | 25 $ENXT | 360 | 138678 |
| Successful | 4 | 10/07/2022 12:25 | 10/07/2022 16:27 | 25 $ENXT | 240 | 89799 |
| Successful | 3 | 10/07/2022 09:19 | 10/07/2022 11:21 | 25 $ENXT | 120 | 88069 |
| Successful | 2 | 10/07/2022 01:19 | 10/07/2022 02:21 | 25 $ENXT | 60 | 89798 |
| Successful | 1 | 09/07/2022 23:37 | 09/07/2022 23:39 | - | - | 89797 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 19/11/2024 20:21 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 103.761516 $ENXT | 1396 | 05/11/2024 00:17 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 1.681782 $ENXT | 23 | 04/11/2024 01:00 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 04/11/2024 00:38 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 08/04/2024 16:52 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 25/03/2024 23:38 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 52.931563 $ENXT | 712 | 24/03/2024 10:28 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 15.074120 $ENXT | 203 | 23/03/2024 22:36 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 23/03/2024 19:13 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 18/03/2024 22:02 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 0.167188 $ENXT | 2 | 15/03/2024 14:05 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 15/03/2024 14:02 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 49.470162 $ENXT | 666 | 14/03/2024 10:51 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 30.341435 $ENXT | 408 | 13/03/2024 23:45 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 13/03/2024 16:57 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 0.751725 $ENXT | 10 | 09/03/2024 15:53 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 09/03/2024 15:43 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 02/02/2024 22:25 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 20/01/2024 12:34 |
| 0x6958e0D13A45b53Ff9D5FAF17fD36b1990166873 | 107.000000 $ENXT | 1440 | 15/01/2024 21:06 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.