
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 12 | 07/05/2025 10:08 | 08/05/2025 11:30 | 25 $ENXT | 1520 | 217957 |
| Successful | 11 | 03/05/2025 10:14 | 04/05/2025 08:15 | 25 $ENXT | 1320 | 219279 |
| Successful | 10 | 30/04/2025 14:23 | 01/05/2025 09:24 | 25 $ENXT | 1140 | 219316 |
| Successful | 9 | 29/04/2025 09:51 | 30/04/2025 01:54 | 25 $ENXT | 960 | 39039 |
| Successful | 8 | 28/04/2025 09:40 | 28/04/2025 23:03 | 25 $ENXT | 800 | 219330 |
| Successful | 7 | 24/04/2025 11:15 | 24/04/2025 21:57 | 25 $ENXT | 640 | 219328 |
| Successful | 6 | 16/07/2023 11:39 | 16/07/2023 20:00 | 25 $ENXT | 500 | 211144 |
| Successful | 5 | 15/06/2023 07:29 | 15/06/2023 13:30 | 25 $ENXT | 360 | 211237 |
| Successful | 4 | 18/05/2023 07:31 | 18/05/2023 11:33 | 25 $ENXT | 240 | 210991 |
| Successful | 3 | 09/05/2023 08:30 | 09/05/2023 10:30 | 25 $ENXT | 120 | 210411 |
| Successful | 2 | 19/04/2023 06:35 | 19/04/2023 07:36 | 25 $ENXT | 60 | 56031 |
| Successful | 1 | 23/03/2023 14:49 | 23/03/2023 14:51 | - | - | 209732 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 27/05/2025 08:16 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 23/05/2025 15:02 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 22/05/2025 13:36 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 21/05/2025 10:33 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 16/05/2025 12:53 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 15/05/2025 07:58 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 12/05/2025 12:44 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 10/05/2025 08:35 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 96.000000 $ENXT | 1440 | 08/05/2025 14:25 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 85.000000 $ENXT | 1440 | 07/05/2025 09:37 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 85.000000 $ENXT | 1440 | 05/05/2025 08:40 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 62.990451 $ENXT | 1209 | 03/05/2025 10:11 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 75.000000 $ENXT | 1440 | 02/05/2025 14:02 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 72.920139 $ENXT | 1400 | 01/05/2025 13:41 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 65.000000 $ENXT | 1440 | 30/04/2025 14:21 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 55.559907 $ENXT | 1429 | 29/04/2025 09:29 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 1.071644 $ENXT | 33 | 28/04/2025 09:40 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 47.000000 $ENXT | 1440 | 28/04/2025 09:07 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 47.000000 $ENXT | 1440 | 26/04/2025 09:33 |
| 0x7b486C1d9015F0C739d3BB7684eAB0066f87852E | 41.233796 $ENXT | 1263 | 25/04/2025 08:16 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.