
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 10 | 01/05/2025 13:56 | 02/05/2025 08:57 | 25 $ENXT | 1140 | 219329 |
| Successful | 9 | 29/04/2025 09:49 | 30/04/2025 01:51 | 25 $ENXT | 960 | 219288 |
| Successful | 8 | 28/04/2025 09:45 | 28/04/2025 23:06 | 25 $ENXT | 800 | 147736 |
| Successful | 7 | 25/04/2025 15:45 | 26/04/2025 02:27 | 25 $ENXT | 640 | 219283 |
| Successful | 6 | 27/12/2023 08:16 | 27/12/2023 16:39 | 25 $ENXT | 500 | 212575 |
| Successful | 5 | 10/06/2023 06:48 | 10/06/2023 12:51 | 25 $ENXT | 360 | 211294 |
| Successful | 4 | 18/05/2023 08:00 | 18/05/2023 12:03 | 25 $ENXT | 240 | 210997 |
| Successful | 3 | 09/05/2023 09:04 | 09/05/2023 11:06 | 25 $ENXT | 120 | 210871 |
| Successful | 2 | 19/04/2023 14:52 | 19/04/2023 15:54 | 25 $ENXT | 60 | 206533 |
| Successful | 1 | 29/03/2023 08:57 | 29/03/2023 09:00 | - | - | 209714 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 27/05/2025 08:18 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 23/05/2025 15:03 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 22/05/2025 13:38 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 21/05/2025 10:36 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 16/05/2025 12:55 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 15/05/2025 08:00 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 12/05/2025 12:46 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 10/05/2025 08:37 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 08/05/2025 14:27 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 07/05/2025 09:39 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 05/05/2025 08:42 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 63.109375 $ENXT | 1212 | 03/05/2025 10:16 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 75.000000 $ENXT | 1440 | 02/05/2025 14:04 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 63.121470 $ENXT | 1398 | 01/05/2025 13:43 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 65.000000 $ENXT | 1440 | 30/04/2025 14:25 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 55.467870 $ENXT | 1426 | 29/04/2025 09:31 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 1.161400 $ENXT | 36 | 28/04/2025 09:45 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 47.000000 $ENXT | 1440 | 28/04/2025 09:10 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 34.984537 $ENXT | 1072 | 26/04/2025 09:36 |
| 0xeB3fc85330117e87B08d73CD4cC304Cb6E806ebB | 12.081875 $ENXT | 446 | 25/04/2025 15:44 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.