Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 4 | 05/07/2024 09:03 | 05/07/2024 13:03 | 25 $ENXT | 240 | 200969 |
Successful | 3 | 04/07/2024 06:44 | 04/07/2024 08:45 | 25 $ENXT | 120 | 180208 |
Successful | 2 | 03/07/2024 07:21 | 03/07/2024 08:24 | 25 $ENXT | 60 | 180207 |
Successful | 1 | 03/07/2024 07:19 | 03/07/2024 07:21 | - | - | 179169 |
Address | Amount | Process Time (m) | Claimed At |
---|---|---|---|
0x68AE966eE7ebcB20084A91Cc19C081c708F3C7d4 | 24.000000 $ENXT | 1440 | 14/08/2024 07:12 |
0x68AE966eE7ebcB20084A91Cc19C081c708F3C7d4 | 24.000000 $ENXT | 1440 | 03/08/2024 11:37 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.