Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 24/03/2022 02:32 | 30/03/2022 07:53 | 25 $ENXT | 8960 | 20857 |
Successful | 9 | 20/03/2022 23:28 | 24/03/2022 02:09 | 25 $ENXT | 4480 | 18077 |
Successful | 8 | 18/03/2022 23:34 | 20/03/2022 12:55 | 25 $ENXT | 2240 | 28547 |
Successful | 7 | 17/03/2022 23:13 | 18/03/2022 17:54 | 25 $ENXT | 1120 | 28299 |
Successful | 6 | 16/03/2022 17:16 | 17/03/2022 09:17 | 25 $ENXT | 960 | 28098 |
Successful | 5 | 16/03/2022 00:42 | 16/03/2022 08:43 | 25 $ENXT | 480 | 1092327950 |
Successful | 4 | 10/03/2022 21:52 | 11/03/2022 01:53 | 25 $ENXT | 240 | 8491560191 |
Successful | 3 | 28/02/2022 02:04 | 28/02/2022 04:04 | 25 $ENXT | 120 | 6297281982 |
Successful | 2 | 28/02/2022 00:52 | 28/02/2022 01:53 | 25 $ENXT | 60 | 2998940245 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 28/04/2024 23:24 | - | 630.0000 $DGC | 153698216361604161049531065011083251105801103368977497505 |
Successful | 10 | 15/04/2024 14:08 | 28/04/2024 23:23 | 630.0000 $DGC | 15369821636160416110336110580104953108325106501105481110887 |
Successful | 10 | 07/04/2024 18:54 | 15/04/2024 14:08 | 630.0000 $DGC | 2163611536986041611033611058011158110650110495389195111340 |
Successful | 10 | 30/03/2024 14:25 | 07/04/2024 18:53 | 630.0000 $DGC | 153698216361604161103361049531065011105808919513220689763 |
Successful | 10 | 21/03/2024 17:57 | 30/03/2024 14:24 | 630.0000 $DGC | 15369821636160416110336104953110580106501112631109069109196 |
Successful | 10 | 11/03/2024 23:05 | 21/03/2024 17:57 | 630.0000 $DGC | 21636115369860416104953110336110580106501109069132206105745 |
Successful | 10 | 01/03/2024 20:50 | 11/03/2024 23:04 | 630.0000 $DGC | 1536982163616041611033610495311058010650110832511158192216 |
Successful | 10 | 22/02/2024 21:49 | 01/03/2024 20:49 | 630.0000 $DGC | 1536982163616041611033610495311058010650110832592216111581 |
Successful | 10 | 15/02/2024 21:42 | 22/02/2024 21:48 | 630.0000 $DGC | 1536982163616041611033610495311058010650110832511158196105 |
Successful | 10 | 08/02/2024 21:16 | 15/02/2024 21:42 | 600.0000 $DGC | 6041611158110495311058010650111033610832592216105481112631 |
Canceled | 10 | 07/02/2024 11:50 | 08/02/2024 21:15 | 255.0000 $DGC | 21636160416111581104953 |
Successful | 10 | 30/01/2024 23:48 | 07/02/2024 11:50 | 615.0000 $DGC | 216361604161115811049531105801065011083251103369610594251 |
Successful | 10 | 23/01/2024 20:24 | 30/01/2024 23:47 | 615.0000 $DGC | 2163616041692216108029942511071041126311083349750563234 |
Successful | 23/01/2024 07:35 | 23/01/2024 20:23 | 216361 | 88864892929422999490170947 | |
Successful | 10 | 15/01/2024 23:27 | 23/01/2024 07:34 | 600.0000 $DGC | 105751126319750510833410802913794928031610780839110887 |
Successful | 10 | 07/01/2024 21:23 | 15/01/2024 23:26 | 600.0000 $DGC | 13261699490170947132206942298983189195897748975589647 |
Successful | 10 | 11/09/2022 14:39 | 07/01/2024 19:14 | 600.0000 $DGC | 9949088864892921326168983117094789871897558977493196 |
Successful | 10 | 26/08/2022 23:56 | 11/09/2022 14:37 | 400.0000 $DGC | 8886489292897741326169319689871897559949013220694229 |
Successful | 10 | 14/08/2022 19:33 | 26/08/2022 23:55 | 400.0000 $DGC | 8886489292897748975513220613261694229931969949089871 |
Successful | 10 | 29/07/2022 22:40 | 14/08/2022 19:31 | 400.0000 $DGC | 8886489292897558987113261694229931961322069949089831 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.