Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 6 | 24/10/2022 21:18 | 25/10/2022 13:21 | 25 $ENXT | 960 | 186985 |
Successful | 5 | 31/07/2022 13:32 | 31/07/2022 21:33 | 25 $ENXT | 480 | 150162152091 |
Successful | 4 | 23/07/2022 12:56 | 23/07/2022 16:57 | 25 $ENXT | 240 | 147437148470 |
Successful | 3 | 07/07/2022 22:14 | 08/07/2022 00:15 | 25 $ENXT | 120 | 73571144713 |
Successful | 2 | 11/03/2022 22:20 | 11/03/2022 23:21 | 25 $ENXT | 60 | 5198359452 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
Successful | 6 | 12/03/2023 22:12 | 09/10/2023 20:35 | 420.0000 $DGC | 478904506574684112011180691191082 |
Successful | 6 | 01/03/2023 21:44 | 12/03/2023 22:11 | 420.0000 $DGC | 478904506574684112011180691186984 |
Successful | 6 | 30/10/2022 19:51 | 06/11/2022 19:57 | 180.0000 $DGC | 178046180691186984 |
Successful | 26/10/2022 20:14 | 30/10/2022 19:48 | 189463 | 154082157730172188174539177240 | |
Canceled | 5 | 24/10/2022 00:07 | 24/10/2022 21:14 | 300.0000 $DGC | 180691157730172188174539177240 |
Successful | 5 | 09/10/2022 13:45 | 17/10/2022 23:25 | 315.0000 $DGC | 172186154082157730172188174539 |
Successful | 5 | 29/09/2022 23:56 | 09/10/2022 13:44 | 315.0000 $DGC | 172186154082157730172188174539 |
Successful | 5 | 21/09/2022 23:57 | 29/09/2022 23:54 | 315.0000 $DGC | 172186154082157730172188174539 |
Successful | 5 | 14/09/2022 22:09 | 21/09/2022 23:57 | 300.0000 $DGC | 172186154082157730172188171023 |
Successful | 13/09/2022 00:19 | 14/09/2022 22:08 | 172188 | 161339168196168669 | |
Successful | 5 | 05/09/2022 12:19 | 13/09/2022 00:17 | 255.0000 $DGC | 154082157730161339168196168669 |
Successful | 5 | 18/08/2022 23:41 | 25/08/2022 23:43 | 130.0000 $DGC | 154082157730161339161338 |
Successful | 14/08/2022 17:26 | 14/08/2022 23:20 | - | 148472149653150891150892153160 | |
Successful | 5 | 02/08/2022 19:01 | 09/08/2022 21:28 | 200.0000 $DGC | 148472149653150891150892153160 |
Successful | 01/08/2022 01:43 | 01/08/2022 10:38 | - | 139449141821142093144133145208 | |
Successful | 4 | 24/07/2022 00:52 | 31/07/2022 13:32 | 160.0000 $DGC | 141821142093144133145208 |
Successful | 3 | 16/07/2022 09:50 | 23/07/2022 12:55 | 120.0000 $DGC | 141821142093144133 |
Successful | 3 | 08/07/2022 13:36 | 16/07/2022 00:13 | 120.0000 $DGC | 142093141821144133 |
Successful | 2 | 27/06/2022 20:59 | 05/07/2022 19:08 | 50.0000 $DGC | 140809140810 |
Successful | 1 | 25/02/2022 21:46 | 04/03/2022 22:44 | 30.0000 $DGC | 82975 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.