Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 09/03/2022 21:17 | 16/03/2022 02:38 | 25 $ENXT | 8960 | 37858 |
Successful | 9 | 06/03/2022 16:57 | 09/03/2022 19:38 | 25 $ENXT | 4480 | 56091 |
Successful | 8 | 04/03/2022 18:52 | 06/03/2022 08:13 | 25 $ENXT | 2240 | 58116 |
Successful | 7 | 03/03/2022 21:13 | 04/03/2022 15:54 | 25 $ENXT | 1120 | 58812 |
Successful | 6 | 03/03/2022 03:07 | 03/03/2022 19:08 | 25 $ENXT | 960 | 63059 |
Successful | 5 | 02/03/2022 16:26 | 03/03/2022 00:27 | 25 $ENXT | 480 | 6096465450 |
Successful | 4 | 02/03/2022 06:06 | 02/03/2022 10:07 | 25 $ENXT | 240 | 5929859731 |
Successful | 3 | 01/03/2022 20:33 | 01/03/2022 22:34 | 25 $ENXT | 120 | 3450036432 |
Successful | 2 | 01/03/2022 01:08 | 01/03/2022 02:09 | 25 $ENXT | 60 | 4506762406 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 22/11/2024 10:57 | - | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 15/11/2024 10:51 | 22/11/2024 10:57 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 08/11/2024 10:45 | 15/11/2024 10:51 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 01/11/2024 10:39 | 08/11/2024 10:45 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 25/10/2024 10:33 | 01/11/2024 10:39 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 18/10/2024 10:27 | 25/10/2024 10:33 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 11/10/2024 10:21 | 18/10/2024 10:27 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 04/10/2024 10:15 | 11/10/2024 10:21 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 27/09/2024 10:09 | 04/10/2024 10:15 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 20/09/2024 10:03 | 27/09/2024 10:09 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 13/09/2024 09:57 | 20/09/2024 10:03 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 06/09/2024 09:51 | 13/09/2024 09:57 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 30/08/2024 09:45 | 06/09/2024 09:51 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 23/08/2024 09:39 | 30/08/2024 09:45 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 16/08/2024 09:33 | 23/08/2024 09:39 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 09/08/2024 09:27 | 16/08/2024 09:33 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 02/08/2024 09:21 | 09/08/2024 09:27 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 26/07/2024 09:15 | 02/08/2024 09:21 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 19/07/2024 09:09 | 26/07/2024 09:15 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
Successful | 10 | 12/07/2024 09:03 | 19/07/2024 09:09 | 690.0000 $DGC | 198264199467199539204482205305201212192953192954192956192958 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.