Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 15/08/2022 18:39 | 22/08/2022 00:00 | 25 $ENXT | 8960 | 129254 |
Successful | 9 | 12/08/2022 14:55 | 15/08/2022 17:36 | 25 $ENXT | 4480 | 155891 |
Successful | 8 | 03/08/2022 11:21 | 05/08/2022 00:42 | 25 $ENXT | 2240 | 153637 |
Successful | 7 | 02/08/2022 08:41 | 03/08/2022 03:24 | 25 $ENXT | 1120 | 128395 |
Successful | 6 | 01/08/2022 13:21 | 02/08/2022 05:24 | 25 $ENXT | 960 | 117188 |
Successful | 5 | 31/07/2022 19:40 | 01/08/2022 03:42 | 25 $ENXT | 480 | 95451114835 |
Successful | 4 | 31/07/2022 12:51 | 31/07/2022 16:54 | 25 $ENXT | 240 | 148844143715 |
Successful | 3 | 31/07/2022 10:49 | 31/07/2022 12:51 | 25 $ENXT | 120 | 94286110094 |
Successful | 2 | 30/07/2022 17:31 | 30/07/2022 18:33 | 25 $ENXT | 60 | 105947108587 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 20/11/2024 06:09 | - | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 13/11/2024 06:03 | 20/11/2024 06:09 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 06/11/2024 05:57 | 13/11/2024 06:03 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 30/10/2024 05:51 | 06/11/2024 05:57 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 23/10/2024 05:45 | 30/10/2024 05:51 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 16/10/2024 05:39 | 23/10/2024 05:45 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 09/10/2024 05:33 | 16/10/2024 05:39 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 02/10/2024 05:27 | 09/10/2024 05:33 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 25/09/2024 05:21 | 02/10/2024 05:27 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 18/09/2024 05:15 | 25/09/2024 05:21 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 11/09/2024 05:09 | 18/09/2024 05:15 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 04/09/2024 05:03 | 11/09/2024 05:09 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 28/08/2024 04:57 | 04/09/2024 05:03 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 21/08/2024 04:51 | 28/08/2024 04:57 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 14/08/2024 04:45 | 21/08/2024 04:51 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 07/08/2024 04:39 | 14/08/2024 04:45 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 31/07/2024 04:33 | 07/08/2024 04:39 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 24/07/2024 04:27 | 31/07/2024 04:33 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 17/07/2024 04:21 | 24/07/2024 04:27 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
Successful | 10 | 10/07/2024 04:15 | 17/07/2024 04:21 | 615.0000 $DGC | 207976778488812487953174972175785181940183582187136189124 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.