Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 13/03/2022 10:57 | 19/03/2022 16:18 | 25 $ENXT | 8960 | 10314 |
Successful | 9 | 10/03/2022 00:43 | 13/03/2022 03:24 | 25 $ENXT | 4480 | 15245 |
Successful | 8 | 08/03/2022 09:16 | 09/03/2022 22:37 | 25 $ENXT | 2240 | 15992 |
Successful | 7 | 07/03/2022 08:46 | 08/03/2022 03:27 | 25 $ENXT | 1120 | 25800 |
Successful | 6 | 06/03/2022 10:57 | 07/03/2022 02:58 | 25 $ENXT | 960 | 18398 |
Successful | 5 | 05/03/2022 18:31 | 06/03/2022 02:32 | 25 $ENXT | 480 | 3898238983 |
Successful | 4 | 04/03/2022 17:30 | 04/03/2022 21:31 | 25 $ENXT | 240 | 3537635880 |
Successful | 3 | 02/03/2022 09:29 | 02/03/2022 11:29 | 25 $ENXT | 120 | 1756818225 |
Successful | 2 | 28/02/2022 09:00 | 28/02/2022 10:01 | 25 $ENXT | 60 | 1537736394 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
Canceled | 10 | 21/10/2024 22:15 | 21/10/2024 22:28 | 840.0000 $DGC | 21288187012155487439209882317772581834796377894875400 |
Successful | 10 | 06/10/2024 21:59 | 21/10/2024 22:15 | 810.0000 $DGC | 1554871870127251481834796377894875400980994497745242 |
Successful | 10 | 14/02/2024 15:36 | 06/10/2024 21:58 | 810.0000 $DGC | 155487187012988237894898099177725885881103888183479637 |
Successful | 10 | 16/01/2024 17:24 | 14/02/2024 15:36 | 810.0000 $DGC | 1870121554879882378948980998183488588177725110388192533 |
Successful | 10 | 11/12/2023 00:11 | 16/01/2024 17:22 | 810.0000 $DGC | 155487187012181487980999882381834885887963717772578948 |
Successful | 10 | 22/10/2023 23:29 | 16/11/2023 12:02 | 810.0000 $DGC | 1870121554879882378948980991870151777258858811038829134 |
Successful | 10 | 07/08/2023 14:54 | 22/10/2023 23:28 | 810.0000 $DGC | 1554871870129882398099449771964381834110388177725187015 |
Successful | 10 | 30/07/2023 22:26 | 07/08/2023 14:54 | 810.0000 $DGC | 187012155487796377251418701588588110388818349882375400 |
Successful | 10 | 09/07/2023 01:59 | 30/07/2023 22:25 | 810.0000 $DGC | 1554871870129882378948177725885887963718701581834110388 |
Successful | 10 | 25/06/2023 23:17 | 09/07/2023 01:58 | 810.0000 $DGC | 155487187012796377251418701598823818347894888588110388 |
Successful | 10 | 17/06/2023 20:22 | 25/06/2023 23:17 | 810.0000 $DGC | 1554871870129882378948177725187015885888183479637110388 |
Successful | 10 | 08/06/2023 19:11 | 17/06/2023 20:22 | 810.0000 $DGC | 187012155487796377251418701598823885881103888183478948 |
Successful | 10 | 29/05/2023 14:18 | 08/06/2023 19:10 | 810.0000 $DGC | 1554871870129882378948177725818348858818701579637110388 |
Successful | 10 | 17/05/2023 12:47 | 29/05/2023 14:17 | 810.0000 $DGC | 187012155487796377251418701588588818347894811038898823 |
Successful | 10 | 05/05/2023 16:18 | 17/05/2023 12:46 | 810.0000 $DGC | 1554871870129882378948177725796378858818701581834110388 |
Successful | 10 | 23/04/2023 21:35 | 05/05/2023 16:17 | 810.0000 $DGC | 15548718701298099449779882317772588588796377540081834 |
Successful | 10 | 13/04/2023 10:56 | 23/04/2023 21:35 | 810.0000 $DGC | 187012155487988237540098099177725885888183411038829134 |
Successful | 10 | 05/04/2023 10:50 | 13/04/2023 10:55 | 810.0000 $DGC | 187012155487988237251218148711038819643885882913498099 |
Successful | 10 | 28/03/2023 10:55 | 05/04/2023 10:49 | 810.0000 $DGC | 1870121554879882372512181487980991777251964388588110388 |
Successful | 10 | 20/03/2023 01:10 | 28/03/2023 10:55 | 810.0000 $DGC | 1870121554879882372512181487177725980991964388588110388 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.