Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 10 | 10/04/2022 14:30 | 16/04/2022 19:51 | 25 $ENXT | 8960 | 99482 |
Successful | 9 | 06/04/2022 22:55 | 10/04/2022 01:36 | 25 $ENXT | 4480 | 102014 |
Successful | 8 | 04/04/2022 21:02 | 06/04/2022 10:23 | 25 $ENXT | 2240 | 101329 |
Successful | 7 | 02/04/2022 15:50 | 03/04/2022 10:31 | 25 $ENXT | 1120 | 99717 |
Successful | 6 | 01/04/2022 16:44 | 02/04/2022 08:45 | 25 $ENXT | 960 | 99889 |
Successful | 5 | 30/03/2022 10:02 | 30/03/2022 18:03 | 25 $ENXT | 480 | 9864498827 |
Successful | 4 | 04/03/2022 22:10 | 05/03/2022 02:11 | 25 $ENXT | 240 | 8547377952 |
Successful | 3 | 01/03/2022 08:41 | 01/03/2022 10:42 | 25 $ENXT | 120 | 1821119443 |
Successful | 2 | 26/02/2022 20:56 | 26/02/2022 21:57 | 25 $ENXT | 60 | 7750878426 |
Status | Capacity | Started At | Finished At | Reward | Avaxtars / Reward |
---|---|---|---|---|---|
In Progress | 10 | 29/10/2024 01:45 | - | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 22/10/2024 01:39 | 29/10/2024 01:45 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 15/10/2024 01:33 | 22/10/2024 01:39 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 08/10/2024 01:27 | 15/10/2024 01:33 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 01/10/2024 01:21 | 08/10/2024 01:27 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 24/09/2024 01:15 | 01/10/2024 01:21 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 17/09/2024 01:09 | 24/09/2024 01:15 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 10/09/2024 01:03 | 17/09/2024 01:09 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 03/09/2024 00:57 | 10/09/2024 01:03 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 27/08/2024 00:51 | 03/09/2024 00:57 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 20/08/2024 00:45 | 27/08/2024 00:51 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 13/08/2024 00:39 | 20/08/2024 00:45 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 06/08/2024 00:33 | 13/08/2024 00:39 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 30/07/2024 00:27 | 06/08/2024 00:33 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 23/07/2024 00:21 | 30/07/2024 00:27 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 16/07/2024 00:15 | 23/07/2024 00:21 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 09/07/2024 00:09 | 16/07/2024 00:15 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 02/07/2024 00:03 | 09/07/2024 00:09 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 24/06/2024 23:57 | 02/07/2024 00:03 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
Successful | 10 | 17/06/2024 23:51 | 24/06/2024 23:57 | 660.0000 $DGC | 1100951168298756797499100898108200108397108400108403111244 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.