Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
0xdf29... Buy 2.00 AVAX 0x0000...0x07CD...24/08/2021 12:02
0xc3b5... Buy 6.00 AVAX 0x0000...0xeb4A...24/08/2021 11:27
0x6a07... Buy 2.00 AVAX 0x0000...0x46F0...24/08/2021 11:25
0xf736... Buy 4.00 AVAX 0x0000...0x5824...24/08/2021 10:41
0x0928... Buy 4.00 AVAX 0x0000...0xeA99...24/08/2021 10:41
0x5288... Buy 2.00 AVAX 0x0000...0x9f12...24/08/2021 10:33
0x2952... Buy 2.00 AVAX 0x0000...0xa445...24/08/2021 10:19
0x4d8f... Buy 2.00 AVAX 0x0000...0xa445...24/08/2021 10:18
0xf755... Buy 4.00 AVAX 0x0000...0xc0d1...24/08/2021 09:46
0x1fa3... Buy 4.00 AVAX 0x0000...0x1569...24/08/2021 09:23
0x48fb... Buy 4.00 AVAX 0x0000...0x2186...24/08/2021 09:05
0xea97... Buy 4.00 AVAX 0x0000...0xe770...24/08/2021 08:11
0x5635... Buy 2.00 AVAX 0x0000...0x86ad...24/08/2021 03:02
0x93f1... Buy 2.00 AVAX 0x0000...0x86ad...24/08/2021 02:49
0xb416... Buy 2.00 AVAX 0x0000...0x86ad...24/08/2021 02:26
0x8d66... Buy 2.00 AVAX 0x0000...0x7C3E...24/08/2021 02:18
0x31c6... Buy 10.00 AVAX 0x0000...0xBdF4...24/08/2021 02:16
0x9912... Buy 2.00 AVAX 0x0000...0x5606...24/08/2021 01:13
0xcb95... Buy 2.00 AVAX 0x0000...0x5047...24/08/2021 00:04
0xd028... Buy 6.00 AVAX 0x0000...0x481f...23/08/2021 23:55
0x128b... Buy 2.00 AVAX 0x0000...0xc940...23/08/2021 23:35
0x6a4e... Buy 2.00 AVAX 0x0000...0xB984...23/08/2021 22:57
0x2cfd... Buy 2.00 AVAX 0x0000...0xB984...23/08/2021 22:57
0x0639... Buy 2.00 AVAX 0x0000...0x054a...23/08/2021 22:41
0x840b... Buy 4.00 AVAX 0x0000...0xB984...23/08/2021 22:40
0xd5d2... Buy 2.00 AVAX 0x0000...0x054a...23/08/2021 22:38
0x97d0... Buy 10.00 AVAX 0x0000...0x0660...23/08/2021 22:19
0x0253... Buy 4.00 AVAX 0x0000...0x054a...23/08/2021 22:14
0xdcbf... Buy 2.00 AVAX 0x0000...0x054a...23/08/2021 22:12
0xc955... Buy 2.00 AVAX 0x0000...0x054a...23/08/2021 22:11
0xa038... Buy 4.00 AVAX 0x0000...0xEe65...23/08/2021 22:09
0x37d4... Buy 2.00 AVAX 0x0000...0x054a...23/08/2021 22:07
0xb08d... Buy 2.00 AVAX 0x0000...0x054a...23/08/2021 22:06
0xfbba... Buy 2.00 AVAX 0x0000...0x054a...23/08/2021 22:03
0x1ac7... Buy 10.00 AVAX 0x0000...0x054a...23/08/2021 21:19
0x596c... Buy 2.00 AVAX 0x0000...0x8884...23/08/2021 21:12
0x33d0... Buy 2.00 AVAX 0x0000...0x07CD...23/08/2021 20:16
0x9bd6... Buy 2.00 AVAX 0x0000...0x07CD...23/08/2021 20:11
0x6cbc... Buy 2.00 AVAX 0x0000...0x07CD...23/08/2021 20:01
0xc115... Buy 2.00 AVAX 0x0000...0x8331...23/08/2021 19:15
0x3afe... Buy 4.00 AVAX 0x0000...0x1381...23/08/2021 18:40
0x6ae0... Buy 2.00 AVAX 0x0000...0x32f9...23/08/2021 16:16
0x219f... Buy 2.00 AVAX 0x0000...0x2b29...23/08/2021 15:56
0x302b... Buy 2.00 AVAX 0x0000...0x80F3...23/08/2021 14:56
0x9015... Buy 4.00 AVAX 0x0000...0x9aF8...23/08/2021 14:55
0x5ede... Buy 4.00 AVAX 0x0000...0x0CD8...23/08/2021 14:38
0xf95d... Buy 2.00 AVAX 0x0000...0x0CD8...23/08/2021 14:37
0x7c9a... Buy 4.00 AVAX 0x0000...0x0CD8...23/08/2021 14:22
0x09e6... Buy 2.00 AVAX 0x0000...0x3131...23/08/2021 14:19
0xb0fa... Buy 2.00 AVAX 0x0000...0xc345...23/08/2021 07:08