Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
0x5196... Buy 10.00 AVAX 0x0000...0xbbD0...12/08/2021 16:57
0xd74a... Buy 10.00 AVAX 0x0000...0xbbD0...12/08/2021 16:52
0x5a28... Buy 10.00 AVAX 0x0000...0xbbD0...12/08/2021 16:52
0xc6f0... Buy 10.00 AVAX 0x0000...0xbbD0...12/08/2021 16:52
0xe47b... Buy 10.00 AVAX 0x0000...0xbbD0...12/08/2021 16:47
0x81fc... Buy 8.00 AVAX 0x0000...0x717C...12/08/2021 14:31
0x38fd... Buy 2.00 AVAX 0x0000...0x0545...12/08/2021 14:09
0x3ee5... Buy 4.00 AVAX 0x0000...0x96e7...12/08/2021 14:02
0xa991... Buy 4.00 AVAX 0x0000...0x0545...12/08/2021 13:27
0x603e... Buy 4.00 AVAX 0x0000...0x0545...12/08/2021 13:18
0x5623... Buy 2.00 AVAX 0x0000...0x80ea...12/08/2021 13:13
0x9462... Buy 10.00 AVAX 0x0000...0x80ea...12/08/2021 13:00
0x7f60... Buy 4.00 AVAX 0x0000...0x7D1d...12/08/2021 12:00
0x0bb9... Buy 2.00 AVAX 0x0000...0xbDa0...12/08/2021 11:49
0x2605... Buy 8.00 AVAX 0x0000...0x51ec...12/08/2021 11:38
0x77d2... Buy 4.00 AVAX 0x0000...0x51ec...12/08/2021 11:37
0x82fc... Buy 8.00 AVAX 0x0000...0x8D38...12/08/2021 11:31
0x6add... Buy 6.00 AVAX 0x0000...0x02aD...12/08/2021 11:11
0xd782... Buy 4.00 AVAX 0x0000...0x68F5...12/08/2021 11:01
0xeb66... Buy 6.00 AVAX 0x0000...0x7f15...12/08/2021 10:55
0x54d3... Buy 4.00 AVAX 0x0000...0xE8cd...12/08/2021 10:43
0x94fd... Buy 10.00 AVAX 0x0000...0xaD87...12/08/2021 10:40
0xc4b4... Buy 10.00 AVAX 0x0000...0x8200...12/08/2021 10:35
0x130f... Buy 4.00 AVAX 0x0000...0xb884...12/08/2021 10:28
0x5353... Buy 10.00 AVAX 0x0000...0x8200...12/08/2021 10:25
0xfcab... Buy 2.00 AVAX 0x0000...0x30b7...12/08/2021 10:25
0x525a... Buy 8.00 AVAX 0x0000...0x30b7...12/08/2021 10:24
0x4c9e... Buy 8.00 AVAX 0x0000...0x53a9...12/08/2021 10:23
0x268b... Buy 4.00 AVAX 0x0000...0x02aD...12/08/2021 10:20
0xfeea... Buy 10.00 AVAX 0x0000...0x7f15...12/08/2021 10:20
0x541f... Buy 4.00 AVAX 0x0000...0x68F5...12/08/2021 10:20
0xf6be... Buy 8.00 AVAX 0x0000...0x02aD...12/08/2021 10:19
0x296f... Buy 6.00 AVAX 0x0000...0x68F5...12/08/2021 10:18
0x386b... Buy 8.00 AVAX 0x0000...0x02aD...12/08/2021 10:18
0xefe3... Buy 8.00 AVAX 0x0000...0x53a9...12/08/2021 10:17
0xe786... Buy 4.00 AVAX 0x0000...0x0822...12/08/2021 10:16
0x1128... Buy 2.00 AVAX 0x0000...0x30b7...12/08/2021 10:13
0x9c9e... Buy 6.00 AVAX 0x0000...0x68F5...12/08/2021 10:11
0x2ee3... Buy 8.00 AVAX 0x0000...0xfFA1...12/08/2021 10:08
0x38cb... Buy 4.00 AVAX 0x0000...0x8D38...12/08/2021 10:05
0x7352... Buy 4.00 AVAX 0x0000...0x96e7...12/08/2021 10:01
0xbd30... Buy 4.00 AVAX 0x0000...0x1fF7...12/08/2021 10:00
0x27d2... Buy 4.00 AVAX 0x0000...0xc8Ab...12/08/2021 10:00
0xb0d6... Buy 8.00 AVAX 0x0000...0x1fF7...12/08/2021 09:59
0x84f6... Buy 8.00 AVAX 0x0000...0xc8Ab...12/08/2021 09:56
0xf358... Buy 4.00 AVAX 0x0000...0xAd2E...12/08/2021 09:55
0x7539... Buy 10.00 AVAX 0x0000...0xAd2E...12/08/2021 09:55
0x4979... Buy 10.00 AVAX 0x0000...0xAd2E...12/08/2021 09:54
0x490c... Buy 10.00 AVAX 0x0000...0xAd2E...12/08/2021 09:53
0xbd4b... Buy 2.00 AVAX 0x0000...0xfbbD...12/08/2021 08:44