Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
0xb3d7... Buy 4.00 AVAX 0x0000...0xfbbD...12/08/2021 08:38
0x20f6... Buy 10.00 AVAX 0x0000...0xbbD0...12/08/2021 07:10
0xacbf... Buy 2.00 AVAX 0x0000...0xc6DF...12/08/2021 06:13
0x0018... Buy 10.00 AVAX 0x0000...0xbbD0...12/08/2021 06:06
0xbe36... Buy 10.00 AVAX 0x0000...0xbbD0...12/08/2021 02:56
0xbd1d... Buy 10.00 AVAX 0x0000...0xbbD0...11/08/2021 22:40
0xe022... Buy 2.00 AVAX 0x0000...0xBCf3...11/08/2021 21:48
0x3039... Buy 4.00 AVAX 0x0000...0x9a49...11/08/2021 19:03
0x6b00... Buy 4.00 AVAX 0x0000...0x9a49...11/08/2021 19:02
0x8d1c... Buy 4.00 AVAX 0x0000...0x9a49...11/08/2021 19:01
0x072b... Buy 2.00 AVAX 0x0000...0x0956...11/08/2021 18:18
0xb5e2... Buy 4.00 AVAX 0x0000...0x7376...11/08/2021 17:57
0xf40e... Buy 4.00 AVAX 0x0000...0xa8Bf...11/08/2021 09:35
0x0fbf... Buy 4.00 AVAX 0x0000...0xC734...11/08/2021 09:33
0x4a77... Buy 2.00 AVAX 0x0000...0x78fB...11/08/2021 04:46
0x3aea... Buy 10.00 AVAX 0x0000...0xbbD0...11/08/2021 04:36
0xe441... Buy 2.00 AVAX 0x0000...0x3aAc...10/08/2021 20:57
0x9260... Buy 10.00 AVAX 0x0000...0xbbD0...10/08/2021 18:49
0xc430... Buy 2.00 AVAX 0x0000...0x7C3E...10/08/2021 18:12
0xf624... Buy 4.00 AVAX 0x0000...0x5d49...10/08/2021 14:55
0x0d34... Buy 10.00 AVAX 0x0000...0xbbD0...10/08/2021 04:40
0x7fe2... Buy 2.00 AVAX 0x0000...0x1f85...09/08/2021 23:22
0xa421... Buy 4.00 AVAX 0x0000...0x5d49...09/08/2021 17:56
0x7b8d... Buy 2.00 AVAX 0x0000...0x1AB1...09/08/2021 16:12
0x2118... Buy 10.00 AVAX 0x0000...0x97cd...09/08/2021 13:40
0xc041... Buy 8.00 AVAX 0x0000...0x97cd...09/08/2021 13:26
0x8f55... Buy 2.00 AVAX 0x0000...0x5d49...08/08/2021 20:37
0xdb69... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 20:12
0x12c8... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 20:10
0xd3d1... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 20:01
0x32a6... Buy 10.00 AVAX 0x0000...0xb5d6...08/08/2021 19:08
0xe3a0... Buy 4.00 AVAX 0x0000...0x4B06...08/08/2021 13:50
0x52f6... Buy 4.00 AVAX 0x0000...0x78fB...08/08/2021 06:05
0x8b6e... Buy 8.00 AVAX 0x0000...0x78fB...08/08/2021 05:55
0x1b83... Buy 10.00 AVAX 0x0000...0x78fB...08/08/2021 05:46
0x734f... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 05:39
0xfe9b... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 05:39
0x5cb9... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 05:38
0xcd02... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 05:37
0x4983... Buy 10.00 AVAX 0x0000...0x78fB...08/08/2021 05:33
0xb90b... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 03:00
0x0f91... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 02:59
0x712b... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 01:12
0x961c... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 01:12
0x5a38... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 01:10
0x1cab... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 01:09
0xe29a... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 01:08
0x165c... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 01:07
0xdbf6... Buy 10.00 AVAX 0x0000...0xbbD0...08/08/2021 01:07
0xdec7... Buy 2.00 AVAX 0x0000...0x4834...07/08/2021 22:02