Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
0x89a4... Buy 1.00 AVAX 0x0000...0x5C5D...31/03/2021 21:40
0xc502... Buy 2.00 AVAX 0x0000...0xd182...31/03/2021 21:40
0x598f... Buy 1.00 AVAX 0x0000...0x58A8...31/03/2021 21:39
0x8953... Buy 1.00 AVAX 0x0000...0x7D87...31/03/2021 21:39
0x7277... Buy 5.00 AVAX 0x0000...0xB747...31/03/2021 21:39
0x8bfa... Buy 2.00 AVAX 0x0000...0xFfFF...31/03/2021 21:39
0x2e61... Buy 1.00 AVAX 0x0000...0x671b...31/03/2021 21:39
0x3245... Buy 2.00 AVAX 0x0000...0x6a21...31/03/2021 21:39
0x977b... Buy 1.00 AVAX 0x0000...0x930a...31/03/2021 21:38
0x2eb3... Buy 5.00 AVAX 0x0000...0xB747...31/03/2021 21:38
0x97f3... Buy 1.00 AVAX 0x0000...0x7D87...31/03/2021 21:38
0xc9eb... Buy 1.00 AVAX 0x0000...0x92B8...31/03/2021 21:38
0x1c12... Buy 5.00 AVAX 0x0000...0xB747...31/03/2021 21:37
0xa417... Buy 4.00 AVAX 0x0000...0x56A0...31/03/2021 21:37
0x9d91... Buy 1.00 AVAX 0x0000...0xb3AE...31/03/2021 21:37
0x5556... Buy 2.00 AVAX 0x0000...0xd182...31/03/2021 21:37
0x8522... Buy 5.00 AVAX 0x0000...0x9062...31/03/2021 21:37
0x1a24... Buy 5.00 AVAX 0x0000...0xB747...31/03/2021 21:36
0x0b65... Buy 3.00 AVAX 0x0000...0x34bA...31/03/2021 21:36
0xd5c9... Buy 5.00 AVAX 0x0000...0x9062...31/03/2021 21:36
0x6007... Buy 1.00 AVAX 0x0000...0xF9DC...31/03/2021 21:36
0xd452... Buy 1.00 AVAX 0x0000...0x85CF...31/03/2021 21:36
0x4ed5... Buy 1.00 AVAX 0x0000...0x466b...31/03/2021 21:36
0x5a50... Buy 1.00 AVAX 0x0000...0x9062...31/03/2021 21:35
0x6786... Buy 1.00 AVAX 0x0000...0x92B8...31/03/2021 21:35
0x6c90... Buy 5.00 AVAX 0x0000...0x3B76...31/03/2021 21:35
0xfffb... Buy 5.00 AVAX 0x0000...0x3B76...31/03/2021 21:35
0xa7fa... Buy 1.00 AVAX 0x0000...0xF2AA...31/03/2021 21:34
0x9cb7... Buy 1.00 AVAX 0x0000...0x4951...31/03/2021 21:33
0x4b1c... Buy 2.00 AVAX 0x0000...0x7152...31/03/2021 21:33
0xba02... Buy 1.00 AVAX 0x0000...0x8921...31/03/2021 21:33
0x45d9... Buy 4.00 AVAX 0x0000...0xB747...31/03/2021 21:32
0x7e94... Buy 1.00 AVAX 0x0000...0xF2AA...31/03/2021 21:32
0xbed6... Buy 2.00 AVAX 0x0000...0xd182...31/03/2021 21:31
0x11b3... Buy 1.00 AVAX 0x0000...0xA408...31/03/2021 21:31
0xce61... Buy 5.00 AVAX 0x0000...0xA408...31/03/2021 21:30
0x0fb4... Buy 1.00 AVAX 0x0000...0x7152...31/03/2021 21:30
0xef29... Buy 5.00 AVAX 0x0000...0xA408...31/03/2021 21:30
0xa86a... Buy 5.00 AVAX 0x0000...0xA408...31/03/2021 21:30
0x5c76... Buy 1.00 AVAX 0x0000...0xA0b7...31/03/2021 21:30
0x2bd6... Buy 1.00 AVAX 0x0000...0x6a21...31/03/2021 21:29
0x0ede... Buy 5.00 AVAX 0x0000...0x7381...31/03/2021 21:29
0xc249... Buy 1.00 AVAX 0x0000...0xA408...31/03/2021 21:29
0x2638... Buy 5.00 AVAX 0x0000...0x6cC0...31/03/2021 21:29
0xed6b... Buy 3.00 AVAX 0x0000...0xA08D...31/03/2021 21:29
0xa189... Buy 1.00 AVAX 0x0000...0x4bEE...31/03/2021 21:28
0x8974... Buy 1.00 AVAX 0x0000...0xDF2C...31/03/2021 21:28
0xd960... Buy 3.00 AVAX 0x0000...0x30F7...31/03/2021 21:28
0xe062... Buy 4.25 AVAX 0x0000...0xdf97...31/03/2021 21:28
0xf937... Buy 0.85 AVAX 0x0000...0x4B3D...31/03/2021 21:28