Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
0x02c3... Buy 2.55 AVAX 0x0000...0x4bEE...31/03/2021 21:28
0xe96f... Buy 4.25 AVAX 0x0000...0xf9f2...31/03/2021 21:28
0x4765... Buy 0.85 AVAX 0x0000...0x9efC...31/03/2021 21:28
0xe509... Buy 0.85 AVAX 0x0000...0xee9f...31/03/2021 21:27
0xecb0... Buy 4.25 AVAX 0x0000...0x033a...31/03/2021 21:27
0x1b0b... Buy 4.25 AVAX 0x0000...0xdf97...31/03/2021 21:27
0xa25e... Buy 0.85 AVAX 0x0000...0x6a21...31/03/2021 21:27
0x666a... Buy 0.85 AVAX 0x0000...0xC238...31/03/2021 21:27
0x4fa6... Buy 0.85 AVAX 0x0000...0x4B3D...31/03/2021 21:27
0x9063... Buy 0.85 AVAX 0x0000...0x4bEE...31/03/2021 21:27
0x6a86... Buy 0.85 AVAX 0x0000...0x6336...31/03/2021 21:27
0x42f6... Buy 0.85 AVAX 0x0000...0xE393...31/03/2021 21:26
0x2ef9... Buy 0.85 AVAX 0x0000...0xee9f...31/03/2021 21:26
0xf498... Buy 0.85 AVAX 0x0000...0x7a0a...31/03/2021 21:26
0xbc2d... Buy 0.85 AVAX 0x0000...0xDF2C...31/03/2021 21:26
0x0ad7... Buy 4.25 AVAX 0x0000...0x359E...31/03/2021 21:26
0x9e99... Buy 0.85 AVAX 0x0000...0xEf59...31/03/2021 21:26
0x1a45... Buy 0.85 AVAX 0x0000...0xC238...31/03/2021 21:26
0xaf31... Buy 1.70 AVAX 0x0000...0x8921...31/03/2021 21:26
0xb501... Buy 1.70 AVAX 0x0000...0x7381...31/03/2021 21:25
0x8fdc... Buy 2.55 AVAX 0x0000...0xcFAF...31/03/2021 21:25
0x72d8... Buy 0.85 AVAX 0x0000...0x7381...31/03/2021 21:25
0x9ab3... Buy 1.70 AVAX 0x0000...0x2D49...31/03/2021 21:25
0x66a1... Buy 1.70 AVAX 0x0000...0xDF2C...31/03/2021 21:25
0x774d... Buy 4.25 AVAX 0x0000...0x345f...31/03/2021 21:25
0x4790... Buy 4.25 AVAX 0x0000...0x345f...31/03/2021 21:25
0x57c0... Buy 0.85 AVAX 0x0000...0xE393...31/03/2021 21:24
0xb1b5... Buy 0.85 AVAX 0x0000...0xDF2C...31/03/2021 21:24
0xcb39... Buy 0.85 AVAX 0x0000...0x64f6...31/03/2021 21:24
0xdc57... Buy 4.25 AVAX 0x0000...0x033a...31/03/2021 21:24
0xbdf0... Buy 0.85 AVAX 0x0000...0xccF0...31/03/2021 21:24
0x1a64... Buy 0.85 AVAX 0x0000...0x4B1C...31/03/2021 21:24
0x2418... Buy 0.85 AVAX 0x0000...0x4A31...31/03/2021 21:24
0xb939... Buy 0.85 AVAX 0x0000...0xA0b7...31/03/2021 21:24
0x3e9e... Buy 4.25 AVAX 0x0000...0xFfFF...31/03/2021 21:23
0xb0d5... Buy 0.85 AVAX 0x0000...0x4B3D...31/03/2021 21:23
0xa2ff... Buy 0.85 AVAX 0x0000...0x2D96...31/03/2021 21:23
0x4244... Buy 0.85 AVAX 0x0000...0x193A...31/03/2021 21:23
0x84e6... Buy 1.70 AVAX 0x0000...0xeE47...31/03/2021 21:23
0x198d... Buy 4.25 AVAX 0x0000...0x033a...31/03/2021 21:23
0x0344... Buy 0.85 AVAX 0x0000...0x42A8...31/03/2021 21:23
0xbcf2... Buy 0.85 AVAX 0x0000...0x6a21...31/03/2021 21:23
0x8806... Buy 1.70 AVAX 0x0000...0x4412...31/03/2021 21:22
0xa810... Buy 4.25 AVAX 0x0000...0xeE47...31/03/2021 21:22
0x62af... Buy 0.85 AVAX 0x0000...0xceaB...31/03/2021 21:22
0xebe8... Buy 0.85 AVAX 0x0000...0x8d02...31/03/2021 21:22
0x4263... Buy 0.85 AVAX 0x0000...0xd890...31/03/2021 21:22
0xba1f... Buy 0.85 AVAX 0x0000...0xE30B...31/03/2021 21:22
0xfd66... Buy 0.85 AVAX 0x0000...0x6a21...31/03/2021 21:21
0xdbdf... Buy 0.85 AVAX 0x0000...0x359E...31/03/2021 21:21