Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyGear | 1300.00 AVXT | 0x7376... | 0x4f4D... | 09/06/2023 10:39 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0x7376... | 0x5C75... | 07/06/2023 18:33 | |
... | MarketplaceBuyGear | 4000.00 AVXT | 0x2211... | 0x34F9... | 04/06/2023 17:34 | |
... | MarketplaceBuyGear | 4000.00 AVXT | 0x2211... | 0xDb40... | 03/06/2023 12:39 | |
... | MarketplaceBuyGear | 1900.00 AVXT | 0x5C75... | 0x7688... | 31/05/2023 16:44 | |
... | MarketplaceBuyGear | 1950.00 AVXT | 0x336A... | 0x7688... | 19/05/2023 00:20 | |
... | MarketplaceBuyGear | 1899.00 AVXT | 0x5C75... | 0x7688... | 19/05/2023 00:19 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C75... | 0x7688... | 19/05/2023 00:18 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C75... | 0x7688... | 19/05/2023 00:17 | |
... | MarketplaceBuyGear | 1000.00 AVXT | 0x2211... | 0x91c2... | 18/05/2023 09:25 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0x284b... | 0x5C75... | 11/05/2023 18:57 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C75... | 0x7688... | 11/05/2023 18:36 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C75... | 0x7688... | 11/05/2023 18:36 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C75... | 0x7688... | 11/05/2023 18:35 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x5C75... | 10/05/2023 23:34 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x5C75... | 10/05/2023 19:05 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x5C75... | 10/05/2023 19:04 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C75... | 0x7688... | 10/05/2023 17:21 | |
... | MarketplaceBuyGear | 3000.00 AVXT | 0x0a9C... | 0x7688... | 10/05/2023 17:20 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 10/05/2023 17:19 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 10/05/2023 17:18 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 10/05/2023 17:18 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C75... | 0x7688... | 10/05/2023 17:14 | |
... | MarketplaceBuyGear | 3000.00 AVXT | 0xADDB... | 0x7688... | 10/05/2023 17:14 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 10/05/2023 17:13 | |
... | MarketplaceBuyGear | 24000.00 AVXT | 0x4d10... | 0x393c... | 10/05/2023 09:44 | |
... | MarketplaceBuyGear | 3000.00 AVXT | 0xc000... | 0x7688... | 09/05/2023 20:17 | |
... | MarketplaceBuyGear | 2950.00 AVXT | 0x46F0... | 0x7688... | 09/05/2023 20:15 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 20:14 | |
... | MarketplaceBuyGear | 2950.00 AVXT | 0x46F0... | 0x7688... | 09/05/2023 18:44 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 18:37 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 18:36 | |
... | MarketplaceBuyGear | 2950.00 AVXT | 0x46F0... | 0x7688... | 09/05/2023 18:03 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 17:54 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 17:52 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 17:48 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 17:47 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 17:47 | |
... | MarketplaceBuyGear | 2600.00 AVXT | 0x45cD... | 0x7688... | 09/05/2023 17:46 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0x284b... | 0x7688... | 09/05/2023 17:44 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xfe9F... | 0x7688... | 09/05/2023 17:42 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0x284b... | 0x7688... | 09/05/2023 17:41 | |
... | MarketplaceBuyGear | 3450.00 AVXT | 0xd2a6... | 0x7688... | 09/05/2023 17:41 | |
... | MarketplaceBuyGear | 1498.00 AVXT | 0xd2a6... | 0x7688... | 09/05/2023 17:40 | |
... | MarketplaceBuyGear | 1497.00 AVXT | 0xd2a6... | 0x7688... | 09/05/2023 17:39 | |
... | MarketplaceBuyGear | 2585.00 AVXT | 0xe1C0... | 0x7688... | 09/05/2023 17:30 | |
... | MarketplaceBuyGear | 1399.00 AVXT | 0x5C75... | 0x7688... | 09/05/2023 17:29 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xd2a6... | 0x7688... | 09/05/2023 17:28 | |
... | MarketplaceBuyGear | 2585.00 AVXT | 0xe1C0... | 0x7688... | 09/05/2023 17:27 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C75... | 0x7688... | 09/05/2023 17:26 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.