Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyGear | 2900.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:21 | |
... | MarketplaceBuyGear | 2900.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:20 | |
... | MarketplaceBuyGear | 2800.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:20 | |
... | MarketplaceBuyGear | 2800.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:20 | |
... | MarketplaceBuyGear | 2800.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:19 | |
... | MarketplaceBuyGear | 2800.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:19 | |
... | MarketplaceBuyGear | 2800.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:18 | |
... | MarketplaceBuyGear | 2800.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:18 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:17 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:16 | |
... | MarketplaceBuyGear | 2150.00 AVXT | 0xf9f2... | 0x0353... | 02/11/2022 15:15 | |
... | MarketplaceBuyGear | 2150.00 AVXT | 0xf9f2... | 0x0353... | 02/11/2022 15:15 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:15 | |
... | MarketplaceBuyGear | 2150.00 AVXT | 0xf9f2... | 0x0353... | 02/11/2022 15:14 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:14 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:13 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:13 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:13 | |
... | MarketplaceBuyGear | 1900.00 AVXT | 0xEA4D... | 0x0353... | 02/11/2022 15:12 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:11 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:11 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x01e7... | 0x0353... | 02/11/2022 15:11 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x01e7... | 0x0353... | 02/11/2022 15:10 | |
... | MarketplaceBuyGear | 1730.00 AVXT | 0x8F3A... | 0x0353... | 02/11/2022 15:10 | |
... | MarketplaceBuyGear | 1730.00 AVXT | 0x8F3A... | 0x0353... | 02/11/2022 15:09 | |
... | MarketplaceBuyGear | 1730.00 AVXT | 0x8F3A... | 0x0353... | 02/11/2022 15:09 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x01e7... | 0x0353... | 02/11/2022 15:08 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x01e7... | 0x0353... | 02/11/2022 15:08 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x01e7... | 0x0353... | 02/11/2022 15:07 | |
... | MarketplaceBuyGear | 1888.00 AVXT | 0x8200... | 0x0353... | 02/11/2022 15:06 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:06 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:05 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0x70e0... | 0x0353... | 02/11/2022 15:05 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:05 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:04 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x0353... | 02/11/2022 15:04 | |
... | MarketplaceBuyGear | 1900.00 AVXT | 0xf9f2... | 0x0353... | 02/11/2022 15:03 | |
... | MarketplaceBuyGear | 1900.00 AVXT | 0xf9f2... | 0x0353... | 02/11/2022 15:03 | |
... | MarketplaceBuyGear | 1850.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:02 | |
... | MarketplaceBuyGear | 1850.00 AVXT | 0x4d10... | 0x0353... | 02/11/2022 15:02 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:02 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:01 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:01 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:00 | |
... | MarketplaceBuyGear | 1799.00 AVXT | 0xD632... | 0x0353... | 02/11/2022 15:00 | |
... | MarketplaceBuyGear | 1700.00 AVXT | 0xD495... | 0x0353... | 02/11/2022 15:00 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x01e7... | 0x0353... | 02/11/2022 14:59 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x01e7... | 0x0353... | 02/11/2022 14:59 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x01e7... | 0x0353... | 02/11/2022 14:59 | |
... | MarketplaceBuyGear | 1700.00 AVXT | 0xd763... | 0x0353... | 02/11/2022 14:58 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.