Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyGear | 890.00 AVXT | 0x3D0F... | 0xFa2D... | 16/08/2022 01:41 | |
... | MarketplaceBuyGear | 798.00 AVXT | 0xCC2a... | 0xFa2D... | 16/08/2022 01:40 | |
... | MarketplaceBuyGear | 797.00 AVXT | 0xCC2a... | 0xFa2D... | 16/08/2022 01:40 | |
... | MarketplaceBuyGear | 790.00 AVXT | 0x01FF... | 0xFa2D... | 16/08/2022 01:40 | |
... | MarketplaceBuyGear | 780.00 AVXT | 0x3D0F... | 0xFa2D... | 16/08/2022 01:40 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:39 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:38 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x3D0F... | 0xFa2D... | 16/08/2022 01:38 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x3D0F... | 0xFa2D... | 16/08/2022 01:37 | |
... | MarketplaceBuyGear | 1200.00 AVXT | 0x96e8... | 0xFa2D... | 16/08/2022 01:37 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:36 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:36 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:35 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:35 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:34 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:34 | |
... | MarketplaceBuyGear | 1000.00 AVXT | 0x3D0F... | 0xFa2D... | 16/08/2022 01:34 | |
... | MarketplaceBuyGear | 1000.00 AVXT | 0x3D0F... | 0xFa2D... | 16/08/2022 01:34 | |
... | MarketplaceBuyGear | 1000.00 AVXT | 0xa8Bf... | 0xFa2D... | 16/08/2022 01:33 | |
... | MarketplaceBuyGear | 4400.00 AVXT | 0xC734... | 0xFa2D... | 16/08/2022 01:31 | |
... | MarketplaceBuyGear | 4350.00 AVXT | 0xC734... | 0xFa2D... | 16/08/2022 01:31 | |
... | MarketplaceBuyGear | 3300.00 AVXT | 0xfbbD... | 0xFa2D... | 16/08/2022 01:30 | |
... | MarketplaceBuyGear | 3050.00 AVXT | 0x741B... | 0xFa2D... | 16/08/2022 01:29 | |
... | MarketplaceBuyGear | 3000.00 AVXT | 0xDC3c... | 0xFa2D... | 16/08/2022 01:29 | |
... | MarketplaceBuyGear | 3000.00 AVXT | 0xfbbD... | 0xFa2D... | 16/08/2022 01:29 | |
... | MarketplaceBuyGear | 2950.00 AVXT | 0x41Af... | 0xFa2D... | 16/08/2022 01:28 | |
... | MarketplaceBuyGear | 2950.00 AVXT | 0x41Af... | 0xFa2D... | 16/08/2022 01:28 | |
... | MarketplaceBuyGear | 2950.00 AVXT | 0x41Af... | 0xFa2D... | 16/08/2022 01:28 | |
... | MarketplaceBuyGear | 2950.00 AVXT | 0x41Af... | 0xFa2D... | 16/08/2022 01:28 | |
... | MarketplaceBuyGear | 2950.00 AVXT | 0x41Af... | 0xFa2D... | 16/08/2022 01:27 | |
... | MarketplaceBuyGear | 2850.00 AVXT | 0x6199... | 0xFa2D... | 16/08/2022 01:27 | |
... | MarketplaceBuyGear | 4000.00 AVXT | 0xa8Bf... | 0xFa2D... | 16/08/2022 01:26 | |
... | MarketplaceBuyGear | 3900.00 AVXT | 0x4D22... | 0xFa2D... | 16/08/2022 01:26 | |
... | MarketplaceBuyGear | 4000.00 AVXT | 0x023D... | 0xFa2D... | 16/08/2022 01:25 | |
... | MarketplaceBuyGear | 3400.00 AVXT | 0xC734... | 0xFa2D... | 16/08/2022 01:25 | |
... | MarketplaceBuyGear | 22000.00 AVXT | 0x22E8... | 0xFa2D... | 16/08/2022 01:24 | |
... | MarketplaceBuyGear | 21000.00 AVXT | 0x2Bd3... | 0xFa2D... | 16/08/2022 01:24 | |
... | MarketplaceBuyGear | 20000.00 AVXT | 0x5bCB... | 0xFa2D... | 16/08/2022 01:23 | |
... | MarketplaceBuyGear | 3900.00 AVXT | 0x5dA9... | 0xFa2D... | 16/08/2022 01:23 | |
... | MarketplaceBuyGear | 3900.00 AVXT | 0x6D2A... | 0xFa2D... | 16/08/2022 01:22 | |
... | MarketplaceBuyGear | 2800.00 AVXT | 0x6F43... | 0xFa2D... | 16/08/2022 01:22 | |
... | MarketplaceBuyGear | 2750.00 AVXT | 0x4D22... | 0xFa2D... | 16/08/2022 01:21 | |
... | MarketplaceBuyGear | 2500.00 AVXT | 0x4D22... | 0xFa2D... | 16/08/2022 01:21 | |
... | MarketplaceBuyGear | 2500.00 AVXT | 0x4D22... | 0xFa2D... | 16/08/2022 01:21 | |
... | MarketplaceBuyGear | 2450.00 AVXT | 0x6199... | 0xFa2D... | 16/08/2022 01:20 | |
... | MarketplaceBuyGear | 2390.00 AVXT | 0x2Bd3... | 0xFa2D... | 16/08/2022 01:20 | |
... | MarketplaceBuyGear | 2400.00 AVXT | 0x2Bd3... | 0xFa2D... | 16/08/2022 01:19 | |
... | MarketplaceBuyGear | 2360.00 AVXT | 0x2Bd3... | 0xFa2D... | 16/08/2022 01:19 | |
... | MarketplaceBuyGear | 2350.00 AVXT | 0xD133... | 0xFa2D... | 15/08/2022 17:40 | |
... | MarketplaceBuyGear | 2255.00 AVXT | 0x7Aa4... | 0x3D0F... | 14/08/2022 14:47 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.