Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyGear | 1199.00 AVXT | 0xd9bD... | 0x37fD... | 01/04/2022 04:16 | |
... | MarketplaceBuyGear | 500.00 AVXT | 0x05D9... | 0xd9bD... | 01/04/2022 02:01 | |
... | MarketplaceBuyGear | 2250.00 AVXT | 0x66bb... | 0x34A5... | 31/03/2022 16:36 | |
... | MarketplaceBuyGear | 2230.00 AVXT | 0x66bb... | 0x429C... | 31/03/2022 15:10 | |
... | MarketplaceBuyGear | 1200.00 AVXT | 0x66bb... | 0xd44c... | 31/03/2022 09:35 | |
... | MarketplaceBuyGear | 1200.00 AVXT | 0x66bb... | 0xd44c... | 31/03/2022 09:34 | |
... | MarketplaceBuyGear | 1200.00 AVXT | 0x66bb... | 0xd44c... | 31/03/2022 09:34 | |
... | MarketplaceBuyGear | 1100.00 AVXT | 0x96e8... | 0xd44c... | 31/03/2022 09:33 | |
... | MarketplaceBuyGear | 2500.00 AVXT | 0x7ac0... | 0x491c... | 31/03/2022 02:16 | |
... | MarketplaceBuyGear | 2088.00 AVXT | 0x8200... | 0x491c... | 31/03/2022 02:15 | |
... | MarketplaceBuyGear | 1200.00 AVXT | 0x66bb... | 0x7DC8... | 30/03/2022 17:55 | |
... | MarketplaceBuyGear | 1688.00 AVXT | 0x8200... | 0x34A5... | 30/03/2022 17:24 | |
... | MarketplaceBuyGear | 1299.00 AVXT | 0x7f15... | 0x61fF... | 30/03/2022 13:27 | |
... | MarketplaceBuyGear | 1688.00 AVXT | 0x8200... | 0xDb40... | 30/03/2022 11:10 | |
... | MarketplaceBuyGear | 1677.00 AVXT | 0x8200... | 0xDb40... | 30/03/2022 11:10 | |
... | MarketplaceBuyGear | 1650.00 AVXT | 0x4e2d... | 0xB551... | 30/03/2022 10:26 | |
... | MarketplaceBuyGear | 1400.00 AVXT | 0xb884... | 0xB551... | 30/03/2022 10:26 | |
... | MarketplaceBuyGear | 2499.00 AVXT | 0x7f15... | 0x46F0... | 29/03/2022 20:12 | |
... | MarketplaceBuyGear | 2498.00 AVXT | 0x5606... | 0x46F0... | 29/03/2022 20:12 | |
... | MarketplaceBuyGear | 2498.00 AVXT | 0x5606... | 0x46F0... | 29/03/2022 20:11 | |
... | MarketplaceBuyGear | 2498.00 AVXT | 0x5606... | 0x46F0... | 29/03/2022 20:11 | |
... | MarketplaceBuyGear | 2498.00 AVXT | 0x5606... | 0x46F0... | 29/03/2022 20:11 | |
... | MarketplaceBuyGear | 1099.00 AVXT | 0x7f15... | 0x37fD... | 29/03/2022 20:08 | |
... | MarketplaceBuyGear | 1000.00 AVXT | 0xf9f2... | 0x37fD... | 29/03/2022 20:08 | |
... | MarketplaceBuyGear | 1000.00 AVXT | 0xf9f2... | 0x37fD... | 29/03/2022 20:07 | |
... | MarketplaceBuyGear | 888.00 AVXT | 0x8200... | 0x37fD... | 29/03/2022 20:07 | |
... | MarketplaceBuyGear | 888.00 AVXT | 0x8200... | 0x37fD... | 29/03/2022 20:07 | |
... | MarketplaceBuyGear | 888.00 AVXT | 0x8200... | 0x37fD... | 29/03/2022 20:07 | |
... | MarketplaceBuyGear | 2498.00 AVXT | 0x5606... | 0x491c... | 29/03/2022 14:51 | |
... | MarketplaceBuyGear | 2088.00 AVXT | 0x8200... | 0x491c... | 29/03/2022 14:49 | |
... | MarketplaceBuyGear | 1500.00 AVXT | 0xdCAD... | 0x4e2d... | 28/03/2022 23:04 | |
... | MarketplaceBuyGear | 1088.00 AVXT | 0x8200... | 0x61fF... | 28/03/2022 13:22 | |
... | MarketplaceBuyGear | 1666.00 AVXT | 0x8200... | 0x34A5... | 28/03/2022 11:48 | |
... | MarketplaceBuyGear | 2088.00 AVXT | 0x8200... | 0x72e0... | 28/03/2022 04:44 | |
... | MarketplaceBuyGear | 988.00 AVXT | 0x8200... | 0x72e0... | 28/03/2022 00:52 | |
... | MarketplaceBuyGear | 1388.00 AVXT | 0x8200... | 0x72e0... | 28/03/2022 00:52 | |
... | MarketplaceBuyGear | 1333.00 AVXT | 0x8200... | 0x72e0... | 28/03/2022 00:51 | |
... | MarketplaceBuyGear | 666.00 AVXT | 0xbbD0... | 0xE513... | 28/03/2022 00:20 | |
... | MarketplaceBuyGear | 666.00 AVXT | 0xbbD0... | 0x350B... | 27/03/2022 21:17 | |
... | MarketplaceBuyGear | 666.00 AVXT | 0xbbD0... | 0x5C75... | 27/03/2022 20:28 | |
... | MarketplaceBuyGear | 666.00 AVXT | 0xbbD0... | 0x5C75... | 27/03/2022 20:28 | |
... | MarketplaceBuyGear | 666.00 AVXT | 0xbbD0... | 0x5C75... | 27/03/2022 20:28 | |
... | MarketplaceBuyGear | 666.00 AVXT | 0xbbD0... | 0x5C75... | 27/03/2022 20:27 | |
... | MarketplaceBuyGear | 666.00 AVXT | 0xbbD0... | 0x5C75... | 27/03/2022 20:27 | |
... | MarketplaceBuyGear | 666.00 AVXT | 0xbbD0... | 0x5C75... | 27/03/2022 20:26 | |
... | MarketplaceBuyGear | 988.00 AVXT | 0x8200... | 0x4875... | 27/03/2022 11:58 | |
... | MarketplaceBuyGear | 5000.00 AVXT | 0x41Af... | 0xB08F... | 26/03/2022 12:35 | |
... | MarketplaceBuyGear | 3500.00 AVXT | 0xdCAD... | 0xB08F... | 26/03/2022 12:35 | |
... | MarketplaceBuyGear | 2499.00 AVXT | 0x7f15... | 0xB08F... | 26/03/2022 12:34 | |
... | MarketplaceBuyGear | 1000.00 AVXT | 0xB287... | 0x6B5B... | 26/03/2022 04:00 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.