Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyGear | 1250.00 AVXT | 0xd9bD... | 0xF472... | 14/03/2022 09:57 | |
... | MarketplaceBuyGear | 1250.00 AVXT | 0xd9bD... | 0xF472... | 14/03/2022 09:57 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0x1bE9... | 0x37fD... | 14/03/2022 08:05 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x37fD... | 14/03/2022 08:05 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xeAC2... | 0x37fD... | 14/03/2022 08:05 | |
... | MarketplaceBuyGear | 1830.00 AVXT | 0x4e2d... | 0x37fD... | 14/03/2022 08:04 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0x4e2d... | 0x37fD... | 14/03/2022 08:04 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0xF481... | 0xC062... | 14/03/2022 01:55 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0x41Af... | 0xC062... | 14/03/2022 01:44 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0x41Af... | 0xC062... | 14/03/2022 01:42 | |
... | MarketplaceBuyGear | 1790.00 AVXT | 0x8F3A... | 0xC062... | 14/03/2022 01:42 | |
... | MarketplaceBuyGear | 1790.00 AVXT | 0x4e2d... | 0xC062... | 14/03/2022 01:41 | |
... | MarketplaceBuyGear | 1750.00 AVXT | 0x4e2d... | 0xC062... | 14/03/2022 01:41 | |
... | MarketplaceBuyGear | 1750.00 AVXT | 0x4e2d... | 0xC062... | 14/03/2022 01:38 | |
... | MarketplaceBuyGear | 1750.00 AVXT | 0xd763... | 0xC062... | 14/03/2022 01:37 | |
... | MarketplaceBuyGear | 1750.00 AVXT | 0x3a55... | 0xC062... | 14/03/2022 01:36 | |
... | MarketplaceBuyGear | 1730.00 AVXT | 0x9af5... | 0xC062... | 14/03/2022 01:36 | |
... | MarketplaceBuyGear | 1730.00 AVXT | 0x9af5... | 0xC062... | 14/03/2022 01:35 | |
... | MarketplaceBuyGear | 1720.00 AVXT | 0x8F3A... | 0xC062... | 14/03/2022 01:35 | |
... | MarketplaceBuyGear | 2120.00 AVXT | 0x7D8f... | 0xC062... | 14/03/2022 01:30 | |
... | MarketplaceBuyGear | 2120.00 AVXT | 0x7D8f... | 0xC062... | 14/03/2022 01:30 | |
... | MarketplaceBuyGear | 2100.00 AVXT | 0x56d8... | 0xC062... | 14/03/2022 01:29 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xD1b0... | 0xC062... | 14/03/2022 01:29 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xD1b0... | 0xC062... | 14/03/2022 01:29 | |
... | MarketplaceBuyGear | 2000.00 AVXT | 0xD1b0... | 0xC062... | 14/03/2022 01:28 | |
... | MarketplaceBuyGear | 1940.00 AVXT | 0x5606... | 0xC062... | 14/03/2022 01:28 | |
... | MarketplaceBuyGear | 1940.00 AVXT | 0x5606... | 0xC062... | 14/03/2022 01:28 | |
... | MarketplaceBuyGear | 1940.00 AVXT | 0x5606... | 0xC062... | 14/03/2022 01:27 | |
... | MarketplaceBuyGear | 1940.00 AVXT | 0x5606... | 0xC062... | 14/03/2022 01:27 | |
... | MarketplaceBuyGear | 1940.00 AVXT | 0x5606... | 0xC062... | 14/03/2022 01:27 | |
... | MarketplaceBuyGear | 1930.00 AVXT | 0x6939... | 0xC062... | 14/03/2022 01:27 | |
... | MarketplaceBuyGear | 1850.00 AVXT | 0x41Af... | 0xC062... | 14/03/2022 01:26 | |
... | MarketplaceBuyGear | 1930.00 AVXT | 0x6939... | 0xC062... | 14/03/2022 01:26 | |
... | MarketplaceBuyGear | 1920.00 AVXT | 0xbFDC... | 0xC062... | 14/03/2022 01:26 | |
... | MarketplaceBuyGear | 1910.00 AVXT | 0xd9bD... | 0xC062... | 14/03/2022 01:23 | |
... | MarketplaceBuyGear | 1910.00 AVXT | 0xd9bD... | 0xC062... | 14/03/2022 01:22 | |
... | MarketplaceBuyGear | 1900.00 AVXT | 0x22Db... | 0xC062... | 14/03/2022 01:22 | |
... | MarketplaceBuyGear | 1900.00 AVXT | 0xbFDC... | 0xC062... | 14/03/2022 01:21 | |
... | MarketplaceBuyGear | 1900.00 AVXT | 0xbFDC... | 0xC062... | 14/03/2022 01:21 | |
... | MarketplaceBuyGear | 1890.00 AVXT | 0xac7F... | 0xC062... | 14/03/2022 01:16 | |
... | MarketplaceBuyGear | 1880.00 AVXT | 0x6939... | 0xC062... | 14/03/2022 01:16 | |
... | MarketplaceBuyGear | 1880.00 AVXT | 0x6939... | 0xC062... | 14/03/2022 01:15 | |
... | MarketplaceBuyGear | 1880.00 AVXT | 0xd9bD... | 0xC062... | 14/03/2022 01:15 | |
... | MarketplaceBuyGear | 1850.00 AVXT | 0x41Af... | 0xC062... | 14/03/2022 01:15 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0xbFDC... | 0xC062... | 14/03/2022 01:14 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0xbFDC... | 0xC062... | 14/03/2022 01:13 | |
... | MarketplaceBuyGear | 1800.00 AVXT | 0x3a55... | 0xC062... | 14/03/2022 01:13 | |
... | MarketplaceBuyGear | 1790.00 AVXT | 0xac7F... | 0xC062... | 14/03/2022 01:12 | |
... | MarketplaceBuyGear | 1770.00 AVXT | 0x962C... | 0xC062... | 14/03/2022 01:12 | |
... | MarketplaceBuyGear | 1770.00 AVXT | 0x962C... | 0xC062... | 14/03/2022 01:10 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.