Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyGen2 1100.00 AVXT 0x6a00...0x29aC...17/07/2022 18:33
... MarketplaceBuyGen2 1100.00 AVXT 0x0e6D...0x0353...17/07/2022 18:33
... MarketplaceBuyGen2 1100.00 AVXT 0x6a00...0x0353...17/07/2022 18:33
... MarketplaceBuyGen2 1100.00 AVXT 0x30b7...0x0353...17/07/2022 18:33
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:33
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:29
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:29
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:28
... MarketplaceBuyGen2 1097.00 AVXT 0x1238...0x0353...17/07/2022 18:28
... MarketplaceBuyGen2 949.00 AVXT 0xfee6...0x5f9F...17/07/2022 18:24
... MarketplaceBuyGen2 948.00 AVXT 0x3C66...0xc88E...17/07/2022 18:23
... MarketplaceBuyGen2 947.00 AVXT 0x1238...0xc949...17/07/2022 18:23
... MarketplaceBuyGen2 947.00 AVXT 0x1238...0xb7Fc...17/07/2022 18:22
... MarketplaceBuyGen2 1100.00 AVXT 0x4e2d...0x0353...17/07/2022 18:22
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:22
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:22
... MarketplaceBuyGen2 946.00 AVXT 0x1238...0x3B94...17/07/2022 18:21
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:21
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:21
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:21
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:20
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:20
... MarketplaceBuyGen2 945.00 AVXT 0xBf3f...0x5425...17/07/2022 18:20
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:20
... MarketplaceBuyGen2 945.00 AVXT 0xA408...0x5E32...17/07/2022 18:20
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:19
... MarketplaceBuyGen2 1098.00 AVXT 0x4129...0x0353...17/07/2022 18:19
... MarketplaceBuyGen2 944.00 AVXT 0x1238...0x5E32...17/07/2022 18:19
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:19
... MarketplaceBuyGen2 1098.00 AVXT 0x4129...0x0353...17/07/2022 18:19
... MarketplaceBuyGen2 1097.00 AVXT 0x1238...0x0353...17/07/2022 18:19
... MarketplaceBuyGen2 1097.00 AVXT 0x1238...0x0353...17/07/2022 18:18
... MarketplaceBuyGen2 1099.00 AVXT 0x4d10...0x0353...17/07/2022 18:18
... MarketplaceBuyGen2 1097.00 AVXT 0x1238...0x0353...17/07/2022 18:18
... MarketplaceBuyGen2 1097.00 AVXT 0x4d10...0x0353...17/07/2022 18:18
... MarketplaceBuyGen2 1097.00 AVXT 0x1238...0x0353...17/07/2022 18:18
... MarketplaceBuyGen2 1097.00 AVXT 0x4d10...0x0353...17/07/2022 18:17
... MarketplaceBuyGen2 1049.00 AVXT 0x5824...0x0353...17/07/2022 18:17
... MarketplaceBuyGen2 944.00 AVXT 0x1238...0x4e93...17/07/2022 18:17
... MarketplaceBuyGen2 943.00 AVXT 0xD632...0x9E60...17/07/2022 18:17
... MarketplaceBuyGen2 943.00 AVXT 0xD632...0x67A2...17/07/2022 18:16
... MarketplaceBuyGen2 943.00 AVXT 0xecfd...0x45A7...17/07/2022 18:16
... MarketplaceBuyGen2 943.00 AVXT 0xD632...0x4cd1...17/07/2022 18:15
... MarketplaceBuyGen2 1049.00 AVXT 0x5824...0x5d7c...17/07/2022 18:15
... MarketplaceBuyGen2 1045.00 AVXT 0xe1C0...0xaAaa...17/07/2022 17:59
... MarketplaceBuyGen2 1049.00 AVXT 0x5824...0x4064...17/07/2022 17:58
... MarketplaceBuyGen2 1049.00 AVXT 0x5824...0xfa91...17/07/2022 17:34
... MarketplaceBuyGen2 1097.00 AVXT 0x4d10...0xD632...17/07/2022 17:20
... MarketplaceBuyGen2 1097.00 AVXT 0x4d10...0x3acF...17/07/2022 17:14
... MarketplaceBuyGen2 1097.00 AVXT 0x4d10...0xBaA8...17/07/2022 17:12