Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyGen2 890.00 AVXT 0x9a49...0x0353...14/06/2022 18:11
... MarketplaceBuyGen2 890.00 AVXT 0xB984...0x0353...14/06/2022 18:11
... MarketplaceBuyGen2 880.00 AVXT 0x8331...0x0353...14/06/2022 18:10
... MarketplaceBuyGen2 880.00 AVXT 0x8331...0x0353...14/06/2022 18:09
... MarketplaceBuyGen2 880.00 AVXT 0x8331...0x0353...14/06/2022 18:09
... MarketplaceBuyGen2 880.00 AVXT 0x8331...0x0353...14/06/2022 18:08
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:08
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:08
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:08
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:07
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:07
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:07
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:07
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:06
... MarketplaceBuyGen2 879.00 AVXT 0x5606...0x0353...14/06/2022 18:06
... MarketplaceBuyGen2 878.00 AVXT 0x73c5...0x0353...14/06/2022 18:06
... MarketplaceBuyGen2 855.00 AVXT 0x9a49...0x0353...14/06/2022 18:05
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:05
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:05
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:04
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:04
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:04
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:03
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:03
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:03
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:02
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 18:02
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 17:59
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 17:58
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 17:58
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 17:58
... MarketplaceBuyGen2 850.00 AVXT 0x20eB...0x0353...14/06/2022 17:57
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 17:57
... MarketplaceBuyGen2 850.00 AVXT 0x0312...0x0353...14/06/2022 17:57
... MarketplaceBuyGen2 818.00 AVXT 0xe1C0...0xc91F...14/06/2022 17:57
... MarketplaceBuyGen2 850.00 AVXT 0x7d29...0x0353...14/06/2022 17:57
... MarketplaceBuyGen2 715.00 AVXT 0x9877...0x61ae...14/06/2022 17:56
... MarketplaceBuyGen2 830.00 AVXT 0x9a49...0x0353...14/06/2022 17:55
... MarketplaceBuyGen2 830.00 AVXT 0x9a49...0x0353...14/06/2022 17:55
... MarketplaceBuyGen2 830.00 AVXT 0x01FF...0x0353...14/06/2022 17:55
... MarketplaceBuyGen2 830.00 AVXT 0x01FF...0x0353...14/06/2022 17:55
... MarketplaceBuyGen2 715.00 AVXT 0x77B2...0x8B4a...14/06/2022 17:54
... MarketplaceBuyGen2 829.00 AVXT 0x4d10...0x0353...14/06/2022 17:54
... MarketplaceBuyGen2 829.00 AVXT 0x4d10...0x0353...14/06/2022 17:54
... MarketplaceBuyGen2 829.00 AVXT 0x4d10...0x0353...14/06/2022 17:54
... MarketplaceBuyGen2 715.00 AVXT 0x9877...0x2Bd3...14/06/2022 17:54
... MarketplaceBuyGen2 829.00 AVXT 0x4d10...0x0353...14/06/2022 17:54
... MarketplaceBuyGen2 829.00 AVXT 0x4d10...0x0353...14/06/2022 17:53
... MarketplaceBuyGen2 829.00 AVXT 0x4d10...0x0353...14/06/2022 17:53
... MarketplaceBuyGen2 825.00 AVXT 0xA7d4...0x0353...14/06/2022 17:53