Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyGen2 430.00 AVXT 0x2c5C...0x2b50...21/02/2022 17:31
... MarketplaceBuyGen2 410.00 AVXT 0x82c3...0x2b50...21/02/2022 17:30
... MarketplaceBuyGen2 390.00 AVXT 0x3c18...0x2b50...21/02/2022 17:26
... MarketplaceBuyGen2 400.00 AVXT 0x8d02...0x2b50...21/02/2022 17:26
... MarketplaceBuyGen2 400.00 AVXT 0x63f4...0x1892...21/02/2022 17:25
... MarketplaceBuyGen2 2000.00 AVXT 0x2681...0x5028...21/02/2022 17:24
... MarketplaceBuyGen2 400.00 AVXT 0x63f4...0x1892...21/02/2022 17:24
... MarketplaceBuyGen2 2000.00 AVXT 0x6909...0x5028...21/02/2022 17:23
... MarketplaceBuyGen2 390.00 AVXT 0xCC75...0x1892...21/02/2022 17:21
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1892...21/02/2022 17:20
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1892...21/02/2022 17:19
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1892...21/02/2022 17:19
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1892...21/02/2022 17:18
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1892...21/02/2022 17:17
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1892...21/02/2022 17:17
... MarketplaceBuyGen2 400.00 AVXT 0x63f4...0x1044...21/02/2022 17:06
... MarketplaceBuyGen2 400.00 AVXT 0x8d02...0x1044...21/02/2022 17:05
... MarketplaceBuyGen2 400.00 AVXT 0x8d02...0x1044...21/02/2022 17:05
... MarketplaceBuyGen2 400.00 AVXT 0x8d02...0x1044...21/02/2022 17:04
... MarketplaceBuyGen2 400.00 AVXT 0x1238...0x1044...21/02/2022 17:03
... MarketplaceBuyGen2 400.00 AVXT 0x1238...0x1044...21/02/2022 17:03
... MarketplaceBuyGen2 400.00 AVXT 0x63f4...0x1044...21/02/2022 17:02
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x1044...21/02/2022 17:00
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x1044...21/02/2022 16:59
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x1044...21/02/2022 16:59
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x1044...21/02/2022 16:58
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x1044...21/02/2022 16:58
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x1044...21/02/2022 16:52
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1044...21/02/2022 16:51
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1044...21/02/2022 16:48
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1044...21/02/2022 16:47
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1044...21/02/2022 16:47
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0x1044...21/02/2022 16:46
... MarketplaceBuyGen2 380.00 AVXT 0xCC75...0x4f49...21/02/2022 16:43
... MarketplaceBuyGen2 380.00 AVXT 0xCC75...0x4f49...21/02/2022 16:43
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x4f49...21/02/2022 16:42
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x4f49...21/02/2022 16:41
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x4f49...21/02/2022 16:40
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x4f49...21/02/2022 16:39
... MarketplaceBuyGen2 2200.00 AVXT 0x3a46...0xa781...21/02/2022 16:36
... MarketplaceBuyGen2 750.00 AVXT 0x3a46...0x8b8b...21/02/2022 16:34
... MarketplaceBuyGen2 700.00 AVXT 0x3a46...0x44D3...21/02/2022 16:32
... MarketplaceBuyGen2 370.00 AVXT 0xfA95...0xCE28...21/02/2022 16:29
... MarketplaceBuyGen2 1990.00 AVXT 0x7086...0xbFd1...21/02/2022 16:28
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0xC0f1...21/02/2022 16:24
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0xAc3F...21/02/2022 16:23
... MarketplaceBuyGen2 380.00 AVXT 0x8d02...0xCE28...21/02/2022 16:14
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0xAff2...21/02/2022 16:05
... MarketplaceBuyGen2 390.00 AVXT 0x8d02...0x3ae4...21/02/2022 16:04
... MarketplaceBuyGen2 400.00 AVXT 0x82c3...0x3ae4...21/02/2022 16:04