Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyPagm | 15000.00 AVXT | 0x5288... | 0x4642... | 06/09/2022 10:33 | |
... | MarketplaceBuyPagm | 16450.00 AVXT | 0x9af5... | 0x1238... | 05/09/2022 23:37 | |
... | MarketplaceBuyPagm | 15750.00 AVXT | 0x413a... | 0x1238... | 05/09/2022 18:29 | |
... | MarketplaceBuyPagm | 15400.00 AVXT | 0x0509... | 0x1238... | 05/09/2022 13:04 | |
... | MarketplaceBuyPagm | 15750.00 AVXT | 0x413a... | 0xB9FB... | 02/09/2022 19:32 | |
... | MarketplaceBuyPagm | 15750.00 AVXT | 0x413a... | 0x3c18... | 02/09/2022 11:39 | |
... | MarketplaceBuyPagm | 15750.00 AVXT | 0x413a... | 0xF472... | 02/09/2022 10:49 | |
... | MarketplaceBuyPagm | 15750.00 AVXT | 0x413a... | 0x0a67... | 02/09/2022 09:40 | |
... | MarketplaceBuyPagm | 16666.00 AVXT | 0xc8Ab... | 0x1238... | 01/09/2022 12:02 | |
... | MarketplaceBuyPagm | 16500.00 AVXT | 0x96e7... | 0x1238... | 31/08/2022 12:12 | |
... | MarketplaceBuyPagm | 16666.00 AVXT | 0xc8Ab... | 0x1238... | 30/08/2022 19:16 | |
... | MarketplaceBuyPagm | 17000.00 AVXT | 0x68F5... | 0x1238... | 30/08/2022 11:01 | |
... | MarketplaceBuyPagm | 17000.00 AVXT | 0x68F5... | 0x1238... | 30/08/2022 10:15 | |
... | MarketplaceBuyPagm | 16999.00 AVXT | 0x8168... | 0x46F0... | 29/08/2022 21:12 | |
... | MarketplaceBuyPagm | 16999.00 AVXT | 0x8168... | 0xDF04... | 29/08/2022 02:30 | |
... | MarketplaceBuyPagm | 16997.00 AVXT | 0x8168... | 0x1238... | 28/08/2022 21:35 | |
... | MarketplaceBuyPagm | 16666.00 AVXT | 0xc8Ab... | 0x1238... | 28/08/2022 14:50 | |
... | MarketplaceBuyPagm | 16500.00 AVXT | 0x2Bd3... | 0x1238... | 28/08/2022 10:47 | |
... | MarketplaceBuyPagm | 16995.00 AVXT | 0xF472... | 0x29B2... | 27/08/2022 20:12 | |
... | MarketplaceBuyPagm | 17250.00 AVXT | 0x68F5... | 0x1810... | 27/08/2022 18:15 | |
... | MarketplaceBuyPagm | 16995.00 AVXT | 0x8168... | 0x4d10... | 27/08/2022 01:27 | |
... | MarketplaceBuyPagm | 16999.00 AVXT | 0x8168... | 0x5C4e... | 26/08/2022 21:02 | |
... | MarketplaceBuyPagm | 16666.00 AVXT | 0xc8Ab... | 0x5606... | 26/08/2022 18:59 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x5084... | 0x5C4e... | 26/08/2022 15:32 | |
... | MarketplaceBuyPagm | 16665.00 AVXT | 0x9877... | 0x5606... | 25/08/2022 22:53 | |
... | MarketplaceBuyPagm | 16500.00 AVXT | 0x8E73... | 0x5C4e... | 25/08/2022 13:49 | |
... | MarketplaceBuyPagm | 16666.00 AVXT | 0xc8Ab... | 0x393c... | 25/08/2022 13:32 | |
... | MarketplaceBuyPagm | 16995.00 AVXT | 0x8168... | 0x1238... | 24/08/2022 18:07 | |
... | MarketplaceBuyPagm | 16900.00 AVXT | 0xa80D... | 0x1238... | 24/08/2022 17:43 | |
... | MarketplaceBuyPagm | 16500.00 AVXT | 0xc8Ab... | 0xDF04... | 24/08/2022 02:06 | |
... | MarketplaceBuyPagm | 16500.00 AVXT | 0xc8Ab... | 0x1238... | 23/08/2022 12:57 | |
... | MarketplaceBuyPagm | 16495.00 AVXT | 0x68F5... | 0x5c9b... | 22/08/2022 21:00 | |
... | MarketplaceBuyPagm | 16492.00 AVXT | 0xa8Bf... | 0x1238... | 22/08/2022 10:06 | |
... | MarketplaceBuyPagm | 16492.00 AVXT | 0xa8Bf... | 0x1238... | 22/08/2022 10:06 | |
... | MarketplaceBuyPagm | 25550.00 AVXT | 0x5470... | 0xa80D... | 22/08/2022 00:35 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x5084... | 0x1238... | 21/08/2022 12:33 | |
... | MarketplaceBuyPagm | 16300.00 AVXT | 0x68F5... | 0x1238... | 20/08/2022 13:46 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x9877... | 0x1238... | 20/08/2022 13:45 | |
... | MarketplaceBuyPagm | 15555.00 AVXT | 0x5084... | 0x343D... | 18/08/2022 18:24 | |
... | MarketplaceBuyPagm | 16493.00 AVXT | 0x8528... | 0x9992... | 18/08/2022 18:06 | |
... | MarketplaceBuyPagm | 16492.00 AVXT | 0x9cB1... | 0xFa2D... | 18/08/2022 16:54 | |
... | MarketplaceBuyPagm | 16491.00 AVXT | 0xaa84... | 0xFa2D... | 18/08/2022 16:54 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x68F5... | 0xF472... | 18/08/2022 09:02 | |
... | MarketplaceBuyPagm | 15995.00 AVXT | 0xbC44... | 0x5470... | 18/08/2022 00:59 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0xbC44... | 0x4982... | 17/08/2022 14:49 | |
... | MarketplaceBuyPagm | 15000.00 AVXT | 0x9877... | 0x5c9b... | 17/08/2022 13:38 | |
... | MarketplaceBuyPagm | 16495.00 AVXT | 0x68F5... | 0x1238... | 16/08/2022 10:59 | |
... | MarketplaceBuyPagm | 16500.00 AVXT | 0xc8Ab... | 0x211A... | 16/08/2022 10:46 | |
... | MarketplaceBuyPagm | 16900.00 AVXT | 0xd44c... | 0xD62C... | 16/08/2022 00:00 | |
... | MarketplaceBuyPagm | 16300.00 AVXT | 0xc8Ab... | 0x1238... | 15/08/2022 20:58 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.