Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
0x16cf... MarketplaceBuyGen1 2.90 AVAX 0x6199...0x1238...15/11/2021 22:22
0xa0c6... MarketplaceBuyGen1 1.00 AVAX 0x932A...0x1238...15/11/2021 22:15
0xa75f... MarketplaceBuyGen1 1.00 AVAX 0x0449...0x1238...15/11/2021 22:14
0x2fc4... MarketplaceBuyGen1 1.00 AVAX 0x080C...0x1238...15/11/2021 22:13
0x4dd5... MarketplaceBuyGen1 1.00 AVAX 0x0449...0x1238...15/11/2021 22:12
0x0ae1... MarketplaceBuyGen1 25.00 AVAX 0x512A...0x1238...15/11/2021 22:05
0x5df6... MarketplaceBuyGen1 30.00 AVAX 0x9E60...0x1238...15/11/2021 22:04
0x9516... MarketplaceBuyGen1 0.95 AVAX 0x4B06...0x7810...15/11/2021 21:46
0x5aad... MarketplaceBuyGen1 0.92 AVAX 0x3cfa...0x7810...15/11/2021 21:44
0x7730... MarketplaceBuyGen1 85.00 AVAX 0x0509...0x1238...15/11/2021 21:42
0xcbeb... MarketplaceBuyGen1 54.00 AVAX 0x66bb...0x1238...15/11/2021 21:42
0xe71b... MarketplaceBuyGen1 0.92 AVAX 0x3cfa...0x02fA...15/11/2021 20:46
0xb93a... MarketplaceBuyGen1 0.96 AVAX 0x512A...0x962C...15/11/2021 20:25
0x8db4... MarketplaceBuyGen1 0.93 AVAX 0x0cd2...0x02fA...15/11/2021 20:22
0x2263... MarketplaceBuyGen1 0.94 AVAX 0x02fA...0x962C...15/11/2021 20:17
0x0801... MarketplaceBuyGen1 0.94 AVAX 0x02fA...0x962C...15/11/2021 20:15
0x9d5c... MarketplaceBuyGen1 0.92 AVAX 0x3cfa...0x962C...15/11/2021 20:14
0xb0bf... MarketplaceBuyGen1 1.50 AVAX 0x6199...0x962C...15/11/2021 20:12
0xe751... MarketplaceBuyGen1 1.50 AVAX 0x0392...0x962C...15/11/2021 20:11
0xfd84... MarketplaceBuyGen1 0.92 AVAX 0x3cfa...0x01FF...15/11/2021 19:46
0xa25d... MarketplaceBuyGen1 0.92 AVAX 0xb607...0x01FF...15/11/2021 19:45
0x75fc... MarketplaceBuyGen1 18.50 AVAX 0x962C...0xB395...15/11/2021 18:40
0x1d34... MarketplaceBuyGen1 1.50 AVAX 0x7e38...0xC173...15/11/2021 17:16
0x5886... MarketplaceBuyGen1 0.91 AVAX 0xb607...0xC173...15/11/2021 17:15
0x0cac... MarketplaceBuyGen1 2.50 AVAX 0x30F7...0xb607...15/11/2021 17:07
0x3922... MarketplaceBuyGen1 2.50 AVAX 0x512A...0xb607...15/11/2021 17:07
0x38e5... MarketplaceBuyGen1 7.49 AVAX 0x777d...0x6199...15/11/2021 14:28
0x4310... MarketplaceBuyGen1 4.50 AVAX 0x30F7...0x6199...15/11/2021 13:34
0xb330... MarketplaceBuyGen1 2.45 AVAX 0xaed2...0x39fd...15/11/2021 13:26
0xfab4... MarketplaceBuyGen1 2.48 AVAX 0xF985...0x39fd...15/11/2021 13:25
0x0cf5... MarketplaceBuyGen1 7.00 AVAX 0x19d5...0x39fd...15/11/2021 13:21
0xddeb... MarketplaceBuyGen1 4.40 AVAX 0x30F7...0x39fd...15/11/2021 13:20
0xae33... MarketplaceBuyGen1 6.98 AVAX 0x0509...0x5606...15/11/2021 13:20
0xf746... MarketplaceBuyGen1 4.40 AVAX 0x0392...0x39fd...15/11/2021 13:19
0x07fd... MarketplaceBuyGen1 4.40 AVAX 0x30F7...0x39fd...15/11/2021 13:18
0x3593... MarketplaceBuyGen1 2.40 AVAX 0x30F7...0x39fd...15/11/2021 13:17
0x29a6... MarketplaceBuyGen1 2.40 AVAX 0x6b69...0x39fd...15/11/2021 13:16
0x46e0... MarketplaceBuyGen1 2.32 AVAX 0xaed2...0x39fd...15/11/2021 13:15
0x37d8... MarketplaceBuyGen1 3.00 AVAX 0x3929...0x87Ba...15/11/2021 13:12
0x5445... MarketplaceBuyGen1 2.35 AVAX 0x30F7...0x9FeA...15/11/2021 12:49
0x3d5b... MarketplaceBuyGen1 2.27 AVAX 0xF985...0x9FeA...15/11/2021 12:46
0xc1ff... MarketplaceBuyGen1 0.94 AVAX 0xA74c...0x02fA...15/11/2021 01:35
0xc9f0... MarketplaceBuyGen1 0.91 AVAX 0x78E0...0x02fA...15/11/2021 01:34
0xd52a... MarketplaceBuyGen1 0.91 AVAX 0x78E0...0x02fA...15/11/2021 01:33
0x309f... MarketplaceBuyGen1 0.90 AVAX 0x9aF8...0x02fA...15/11/2021 01:31
0x8316... MarketplaceBuyGen1 0.90 AVAX 0x9aF8...0x02fA...15/11/2021 01:30
0xc370... MarketplaceBuyGen1 0.90 AVAX 0x9aF8...0x02fA...15/11/2021 01:28
0xddfd... MarketplaceBuyGen1 0.88 AVAX 0x3cfa...0x02fA...15/11/2021 01:26
0x5fb7... MarketplaceBuyGen1 0.88 AVAX 0x3cfa...0x02fA...15/11/2021 01:25
0x53c1... MarketplaceBuyGen1 0.88 AVAX 0x3cfa...0x02fA...15/11/2021 01:24