Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
73.91% | 17 | 6 | 10,065.10 | 261.00 | 480.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
12 | 3 | 0 | 1 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 104224 | 179016 | - | In Progress | %100 | - | - | 20/02/2024 11:31 | - | - |
DGC | 104224 | 95145 | - | Successful | %100 | 94 | - | 03/03/2023 21:37 | 20/02/2024 11:31 | 56.00 $DGC |
DGC | 104224 | 95145 | - | Successful | %100 | 28 | - | 24/02/2023 12:36 | 03/03/2023 21:36 | 56.00 $DGC |
DGC | 104224 | 178548 | - | Successful | %100 | 39 | - | 11/02/2023 14:43 | 24/02/2023 12:36 | 56.00 $DGC |
DGC | 104224 | 100905 | - | Successful | %100 | 50 | - | 05/02/2023 17:59 | 11/02/2023 14:43 | 56.00 $DGC |
DGC | 104224 | 20525 | - | Successful | %100 | 94 | - | 28/01/2023 13:26 | 05/02/2023 17:59 | 56.00 $DGC |
DGC | 189699 | 20525 | - | Successful | %100 | 97 | - | 18/01/2023 20:10 | 28/01/2023 13:26 | 56.00 $DGC |
DGC | 202714 | 98008 | - | Successful | %100 | 56 | - | 05/01/2023 08:34 | 18/01/2023 20:09 | 56.00 $DGC |
DGC | 189699 | 98008 | - | Successful | %100 | 54 | - | 30/12/2022 13:44 | 05/01/2023 08:33 | 56.00 $DGC |
DGC | 191992 | 198228 | - | Successful | %100 | 35 | - | 19/12/2022 23:17 | 30/12/2022 13:43 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.