Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
55.56% | 5 | 4 | 9,006.56 | 126.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
3 | 2 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 198847 | 205514 | - | In Progress | %100 | - | - | 08/02/2024 13:38 | - | - |
DGC | 198847 | 205514 | - | Successful | %100 | 2 | - | 15/01/2024 22:46 | 08/02/2024 13:38 | 56.00 $DGC |
DGC | 198847 | 205514 | - | Successful | %100 | 77 | - | 08/01/2024 00:10 | 15/01/2024 22:45 | 56.00 $DGC |
DGC | 198847 | 205514 | - | Successful | %100 | 68 | - | 27/12/2023 11:58 | 08/01/2024 00:10 | 56.00 $DGC |
DGC | 198847 | 205514 | - | Successful | %100 | 33 | - | 20/12/2023 16:23 | 27/12/2023 11:58 | 56.00 $DGC |
DGC | 198847 | 205514 | - | Successful | %100 | 7 | - | 15/12/2023 00:29 | 20/12/2023 16:23 | 56.00 $DGC |
DGC | 198847 | 205514 | - | Successful | %100 | 36 | - | 28/11/2023 23:14 | 15/12/2023 00:28 | 56.00 $DGC |
DGC | 43970 | 43971 | - | Successful | %100 | 3 | - | 17/05/2023 13:13 | 28/11/2023 23:14 | 56.00 $DGC |
DGC | 43970 | 43971 | - | Successful | %100 | 85 | - | 06/05/2023 18:15 | 17/05/2023 13:13 | 56.00 $DGC |
DGC | 43970 | 43971 | - | Successful | %100 | 13 | - | 19/04/2023 16:56 | 06/05/2023 18:15 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.