Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
55.56% | 5 | 4 | 12,018.51 | 126.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
2 | 3 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 202018 | 202022 | - | In Progress | %100 | - | - | 08/02/2024 13:39 | - | - |
DGC | 202018 | 202022 | - | Successful | %100 | 45 | - | 15/01/2024 22:46 | 08/02/2024 13:39 | 56.00 $DGC |
DGC | 202018 | 202022 | - | Successful | %100 | 87 | - | 08/01/2024 00:10 | 15/01/2024 22:46 | 56.00 $DGC |
DGC | 202018 | 202022 | - | Successful | %100 | 100 | - | 27/12/2023 11:59 | 08/01/2024 00:10 | 56.00 $DGC |
DGC | 202018 | 202022 | - | Successful | %100 | 17 | - | 20/12/2023 16:24 | 27/12/2023 11:58 | 56.00 $DGC |
DGC | 202018 | 202022 | - | Successful | %100 | 74 | - | 15/12/2023 00:29 | 20/12/2023 16:24 | 56.00 $DGC |
DGC | 202018 | 202022 | - | Successful | %100 | 44 | - | 28/11/2023 23:15 | 15/12/2023 00:29 | 56.00 $DGC |
DGC | 19501 | 45853 | - | Successful | %100 | 78 | - | 17/05/2023 13:14 | 28/11/2023 23:15 | 56.00 $DGC |
DGC | 19501 | 45853 | - | Successful | %100 | 91 | - | 06/05/2023 18:16 | 17/05/2023 13:14 | 56.00 $DGC |
DGC | 19501 | 45853 | - | Successful | %100 | 76 | - | 19/04/2023 16:57 | 06/05/2023 18:15 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.