Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
50.00% | 8 | 8 | 10,520.63 | 288.00 | 4,330.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
2 | 3 | 3 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 101272 | 105920 | - | Successful | %100 | 6 | - | 20/02/2024 11:29 | 21/03/2024 07:36 | 56.00 $DGC |
DGC | 103043 | 101272 | - | Successful | %100 | 26 | - | 03/03/2023 21:33 | 20/02/2024 11:29 | 56.00 $DGC |
DGC | 103043 | 101272 | - | Successful | %100 | 41 | - | 24/02/2023 12:34 | 03/03/2023 21:33 | 56.00 $DGC |
DGC | 108413 | 112646 | - | Successful | %100 | 29 | - | 11/02/2023 14:42 | 24/02/2023 12:34 | 56.00 $DGC |
DGC | 112646 | 96179 | - | Successful | %100 | 13 | - | 05/02/2023 17:56 | 11/02/2023 14:41 | 56.00 $DGC |
DGC | 108413 | 118583 | - | Successful | %100 | 59 | - | 28/01/2023 15:16 | 05/02/2023 17:56 | 56.00 $DGC |
DGC | 200186 | 105251 | - | Successful | %100 | 65 | - | 18/01/2023 20:04 | 28/01/2023 15:15 | 56.00 $DGC |
DGC | 199736 | 105939 | - | Successful | %100 | 55 | - | 05/01/2023 08:30 | 18/01/2023 20:04 | 56.00 $DGC |
DGC | 200352 | 199736 | - | Successful | %100 | 73 | - | 30/12/2022 13:38 | 05/01/2023 08:30 | 56.00 $DGC |
DGC | 196247 | 186622 | - | Successful | %100 | 2 | - | 18/12/2022 20:18 | 30/12/2022 13:38 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.