


| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 66.67% | 92 | 46 | 39,743.32 | 1,508.00 | 0.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 42 | 31 | 14 | 5 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  1376 |  6740 | - | In Progress | %70 | - | - | 27/10/2025 15:30 | - | - | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 80 | - | 22/10/2025 01:03 | 27/10/2025 15:30 | 700 $AVXT | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 46 | - | 16/10/2025 10:39 | 22/10/2025 01:03 | 700 $AVXT | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 58 | - | 10/10/2025 20:12 | 16/10/2025 10:39 | 700 $AVXT | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 85 | - | 05/10/2025 05:45 | 10/10/2025 20:12 | 700 $AVXT | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 41 | - | 29/09/2025 15:21 | 05/10/2025 05:45 | 700 $AVXT | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 86 | - | 24/09/2025 00:54 | 29/09/2025 15:21 | 700 $AVXT | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 91 | - | 18/09/2025 10:30 | 24/09/2025 00:54 | 700 $AVXT | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 38 | - | 12/09/2025 20:03 | 18/09/2025 10:30 | 700 $AVXT | 
| AVAXTAR |  1376 |  6740 | - | Successful | %70 | 48 | - | 07/09/2025 05:36 | 12/09/2025 20:03 | 700 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.