Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
47.06% | 8 | 9 | 5,068.33 | 351.00 | 2,430.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
3 | 2 | 3 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | 2492 | 2505 | - | Failed | %70 | 76 | 90.000000 MNDL | 05/03/2022 23:07 | 11/03/2022 19:44 | 42.00 $DGC |
AVAXTAR | 2492 | 2505 | 87403 | Successful | %70 | 62 | 225.000000 MNDL | 02/03/2022 08:15 | 05/03/2022 23:05 | 0 $AVXT |
AVAXTAR | 2492 | 2471 | - | Failed | %65 | 95 | 225.000000 MNDL | 26/02/2022 10:33 | 02/03/2022 08:10 | 39.00 $DGC |
AVAXTAR | 256 | 297 | 83685 | Successful | %50 | 35 | 225.000000 MNDL | 21/02/2022 21:11 | 26/02/2022 10:32 | 1 $AVXT |
DGC | 54201 | 26614 | - | Successful | %100 | 43 | 225.000000 MNDL | 18/02/2022 21:37 | 21/02/2022 21:10 | 81.00 $DGC |
DGC | 54201 | 52197 | - | Successful | %100 | 55 | - | 13/02/2022 16:17 | 18/02/2022 21:36 | 81.00 $DGC |
DGC | 54201 | 31890 | - | Successful | %100 | 38 | - | 07/02/2022 22:17 | 13/02/2022 16:17 | 81.00 $DGC |
DGC | 54201 | 31890 | - | Successful | %100 | 2 | - | 02/02/2022 09:16 | 07/02/2022 22:17 | 81.00 $DGC |
AVAXTAR | 256 | 297 | - | Failed | %50 | 98 | - | 23/01/2022 17:36 | 02/02/2022 09:11 | 30.00 $DGC |
AVAXTAR | 256 | 297 | 70331 | Successful | %50 | 31 | - | 15/01/2022 00:57 | 23/01/2022 17:36 | 1 $AVXT |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.