

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 60.00% | 57 | 38 | 24,067.07 | 1,215.00 | 0.32 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 27 | 15 | 12 | 3 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| DGC |  186681 |  114743 | - | Successful | %100 | 8 | 0.316800 AVXT | 04/01/2023 11:38 | 09/01/2023 20:00 | 67.00 $DGC | 
| AVAXTAR |  2032 |  8601 |  206517 | Successful | %85 | 6 | 450.000000 MNDL | 31/12/2022 13:05 | 04/01/2023 11:35 | 317 $AVXT | 
| DGC |  108836 |  164015 | - | Successful | %100 | 85 | 0.316800 AVXT | 27/12/2022 15:09 | 31/12/2022 13:04 | 75.00 $DGC | 
| DGC |  175289 |  164015 | - | Successful | %100 | 35 | 0.316800 AVXT | 22/12/2022 22:27 | 27/12/2022 15:08 | 75.00 $DGC | 
| DGC |  184037 |  152707 | - | Successful | %100 | 84 | 0.316800 AVXT | 18/12/2022 13:05 | 22/12/2022 22:27 | 75.00 $DGC | 
| DGC |  184037 |  152707 | - | Successful | %100 | 87 | 0.316800 AVXT | 10/12/2022 14:46 | 18/12/2022 13:05 | 75.00 $DGC | 
| DGC |  152707 |  184037 | - | Successful | %100 | 70 | 0.316800 AVXT | 06/12/2022 17:22 | 10/12/2022 14:46 | 75.00 $DGC | 
| DGC |  184037 |  152707 | - | Successful | %100 | 38 | 0.316800 AVXT | 02/12/2022 14:21 | 06/12/2022 17:21 | 75.00 $DGC | 
| DGC |  184037 |  152707 | - | Successful | %100 | 32 | 0.316800 AVXT | 28/11/2022 17:30 | 02/12/2022 14:20 | 75.00 $DGC | 
| DGC |  184037 |  152707 | - | Successful | %100 | 90 | 0.316800 AVXT | 24/11/2022 15:04 | 28/11/2022 17:30 | 75.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.