


| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 89.47% | 17 | 2 | 6,155.22 | 79.00 | 316.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 7 | 6 | 2 | 2 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  4208 |  9419 | - | In Progress | %95 | - | - | 30/10/2025 08:42 | - | - | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 66 | - | 26/10/2025 12:15 | 30/10/2025 08:42 | 950 $AVXT | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 24 | - | 22/10/2025 15:48 | 26/10/2025 12:15 | 950 $AVXT | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 69 | - | 18/10/2025 19:21 | 22/10/2025 15:48 | 950 $AVXT | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 23 | - | 14/10/2025 22:54 | 18/10/2025 19:21 | 950 $AVXT | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 69 | - | 11/10/2025 02:27 | 14/10/2025 22:54 | 950 $AVXT | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 99 | - | 07/10/2025 06:00 | 11/10/2025 02:27 | 950 $AVXT | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 12 | - | 03/10/2025 09:36 | 07/10/2025 06:00 | 950 $AVXT | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 83 | - | 29/09/2025 13:09 | 03/10/2025 09:36 | 950 $AVXT | 
| AVAXTAR |  4208 |  9419 | - | Successful | %95 | 68 | - | 25/09/2025 16:42 | 29/09/2025 13:09 | 950 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.