Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
61.43% | 43 | 27 | 18,423.46 | 858.00 | 0.04 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
13 | 13 | 14 | 3 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 192321 | 148003 | - | Successful | %100 | 33 | 0.042200 AVXT | 10/06/2023 10:08 | 16/06/2023 08:45 | 56.00 $DGC |
DGC | 192321 | 148003 | - | Successful | %100 | 54 | 0.042200 AVXT | 04/06/2023 08:47 | 10/06/2023 10:07 | 56.00 $DGC |
DGC | 148003 | 146298 | - | Successful | %100 | 49 | 0.042200 AVXT | 29/05/2023 09:51 | 04/06/2023 08:46 | 56.00 $DGC |
DGC | 100426 | 148003 | - | Successful | %100 | 52 | 0.042200 AVXT | 23/05/2023 09:48 | 29/05/2023 09:50 | 56.00 $DGC |
DGC | 148003 | 100426 | - | Successful | %100 | 30 | 0.042200 AVXT | 17/05/2023 09:46 | 23/05/2023 09:48 | 56.00 $DGC |
DGC | 148003 | 92523 | - | Successful | %100 | 61 | 0.042200 AVXT | 08/05/2023 12:54 | 17/05/2023 09:46 | 56.00 $DGC |
DGC | 183929 | 148003 | - | Successful | %100 | 94 | 0.042200 AVXT | 02/05/2023 21:49 | 08/05/2023 12:53 | 56.00 $DGC |
AVAXTAR | 9870 | 1100 | - | Successful | %55 | 63 | 0.042200 AVXT | 26/04/2023 02:07 | 02/05/2023 21:00 | 550 $AVXT |
AVAXTAR | 9870 | 1100 | - | Successful | %55 | 42 | 0.042200 AVXT | 19/04/2023 09:02 | 26/04/2023 02:06 | 550 $AVXT |
AVAXTAR | 9870 | 1100 | - | Successful | %55 | 82 | 0.042200 AVXT | 12/04/2023 12:05 | 19/04/2023 09:01 | 550 $AVXT |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.