Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
75.79% | 72 | 23 | 25,733.05 | 1,013.00 | 13,998.30 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
31 | 25 | 12 | 2 | 2 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 182155 | 200941 | - | Successful | %100 | 1 | 0.316800 AVXT | 03/01/2023 16:25 | 25/04/2024 23:01 | 56.00 $DGC |
DGC | 180460 | 70132 | - | Successful | %100 | 47 | 0.316800 AVXT | 28/12/2022 10:54 | 03/01/2023 16:25 | 56.00 $DGC |
DGC | 182155 | 195229 | - | Successful | %100 | 45 | 0.316800 AVXT | 17/12/2022 15:05 | 28/12/2022 10:54 | 56.00 $DGC |
DGC | 177808 | 70132 | - | Successful | %100 | 91 | 0.316800 AVXT | 04/12/2022 03:51 | 17/12/2022 15:05 | 56.00 $DGC |
DGC | 183942 | 169298 | - | Successful | %100 | 73 | 0.316800 AVXT | 28/11/2022 02:08 | 04/12/2022 03:51 | 56.00 $DGC |
DGC | 177808 | 168609 | - | Successful | %100 | 99 | 0.316800 AVXT | 09/11/2022 12:04 | 28/11/2022 02:08 | 56.00 $DGC |
DGC | 169298 | 168609 | - | Successful | %100 | 74 | 0.316800 AVXT | 02/11/2022 00:29 | 09/11/2022 12:04 | 56.00 $DGC |
DGC | 180460 | 157306 | - | Successful | %100 | 67 | 0.316800 AVXT | 25/10/2022 18:06 | 02/11/2022 00:29 | 56.00 $DGC |
DGC | 173456 | 184727 | - | Successful | %100 | 36 | 0.316800 AVXT | 17/10/2022 16:14 | 25/10/2022 18:06 | 56.00 $DGC |
DGC | 169280 | 176963 | - | Successful | %100 | 91 | 0.316800 AVXT | 11/10/2022 01:01 | 17/10/2022 16:14 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.