Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
80.95% | 34 | 8 | 9,051.72 | 366.00 | 9,905.80 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
16 | 15 | 1 | 2 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 105514 | 119004 | - | Successful | %100 | 54 | - | 04/04/2023 11:57 | 11/04/2023 08:43 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 90 | - | 27/03/2023 11:14 | 04/04/2023 11:57 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 44 | - | 21/03/2023 07:06 | 27/03/2023 11:14 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 45 | - | 14/03/2023 20:25 | 21/03/2023 07:06 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 93 | - | 02/03/2023 01:39 | 14/03/2023 20:25 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 4 | - | 23/02/2023 01:30 | 02/03/2023 01:38 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 70 | - | 16/02/2023 18:38 | 23/02/2023 01:30 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 34 | - | 10/02/2023 10:10 | 16/02/2023 18:38 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 81 | - | 04/02/2023 17:11 | 10/02/2023 10:10 | 56.00 $DGC |
DGC | 105514 | 119004 | - | Successful | %100 | 39 | - | 29/01/2023 10:56 | 04/02/2023 17:11 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.