Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
67.74% | 42 | 20 | 15,306.17 | 672.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
18 | 15 | 8 | 1 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | 9504 | 9802 | - | In Progress | %60 | - | - | 21/11/2024 11:15 | - | - |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 70 | - | 15/11/2024 04:00 | 21/11/2024 11:15 | 600 $AVXT |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 10 | - | 08/11/2024 20:45 | 15/11/2024 04:00 | 600 $AVXT |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 22 | - | 02/11/2024 13:30 | 08/11/2024 20:45 | 600 $AVXT |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 59 | - | 27/10/2024 06:15 | 02/11/2024 13:30 | 600 $AVXT |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 2 | - | 20/10/2024 23:00 | 27/10/2024 06:15 | 600 $AVXT |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 80 | - | 14/10/2024 15:45 | 20/10/2024 23:00 | 600 $AVXT |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 90 | - | 08/10/2024 08:30 | 14/10/2024 15:45 | 600 $AVXT |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 33 | - | 02/10/2024 01:18 | 08/10/2024 08:30 | 600 $AVXT |
AVAXTAR | 9504 | 9802 | - | Successful | %60 | 77 | - | 25/09/2024 18:03 | 02/10/2024 01:18 | 600 $AVXT |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.