Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
46.67% | 28 | 32 | 11,497.90 | 1,008.00 | 316.76 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
16 | 8 | 2 | 2 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 184042 | 186688 | - | Successful | %100 | 2 | 0.316800 AVXT | 04/01/2023 11:39 | 09/01/2023 20:01 | 67.00 $DGC |
DGC | 134405 | 184042 | - | Successful | %100 | 55 | 0.316800 AVXT | 30/12/2022 15:50 | 04/01/2023 11:39 | 67.00 $DGC |
DGC | 130061 | 143887 | - | Successful | %100 | 3 | 0.316800 AVXT | 25/12/2022 19:47 | 30/12/2022 15:50 | 67.00 $DGC |
DGC | 135659 | 106851 | - | Successful | %100 | 44 | 0.316800 AVXT | 18/12/2022 13:12 | 25/12/2022 19:47 | 67.00 $DGC |
DGC | 152818 | 154285 | - | Successful | %100 | 78 | 0.316800 AVXT | 10/12/2022 14:47 | 18/12/2022 13:12 | 67.00 $DGC |
DGC | 132964 | 134862 | - | Successful | %100 | 62 | 0.316800 AVXT | 06/12/2022 00:35 | 10/12/2022 14:47 | 67.00 $DGC |
DGC | 111919 | 110792 | - | Successful | %100 | 32 | 0.316800 AVXT | 30/11/2022 21:11 | 06/12/2022 00:34 | 67.00 $DGC |
DGC | 186688 | 146373 | - | Successful | %100 | 35 | 0.316800 AVXT | 25/11/2022 12:57 | 30/11/2022 21:10 | 67.00 $DGC |
DGC | 152717 | 113200 | - | Successful | %100 | 55 | 0.316800 AVXT | 28/09/2022 16:05 | 04/10/2022 19:46 | 67.00 $DGC |
DGC | 113200 | 152717 | - | Successful | %100 | 70 | 0.316800 AVXT | 20/09/2022 20:50 | 28/09/2022 16:05 | 67.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.