


| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 67.39% | 93 | 45 | 31,226.52 | 1,500.00 | 240.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 41 | 34 | 17 | 1 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  9021 |  9863 | - | In Progress | %70 | - | - | 28/10/2025 16:54 | - | - | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 22 | - | 23/10/2025 02:27 | 28/10/2025 16:54 | 700 $AVXT | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 13 | - | 17/10/2025 12:00 | 23/10/2025 02:27 | 700 $AVXT | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 43 | - | 11/10/2025 21:33 | 17/10/2025 12:00 | 700 $AVXT | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 98 | - | 06/10/2025 07:06 | 11/10/2025 21:33 | 700 $AVXT | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 50 | - | 30/09/2025 16:39 | 06/10/2025 07:06 | 700 $AVXT | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 55 | - | 25/09/2025 02:12 | 30/09/2025 16:39 | 700 $AVXT | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 33 | - | 19/09/2025 11:45 | 25/09/2025 02:12 | 700 $AVXT | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 52 | - | 13/09/2025 21:18 | 19/09/2025 11:45 | 700 $AVXT | 
| AVAXTAR |  9021 |  9863 | - | Successful | %70 | 43 | - | 08/09/2025 06:54 | 13/09/2025 21:18 | 700 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.