Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
65.57% | 40 | 21 | 14,225.64 | 735.00 | 316.76 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
19 | 14 | 5 | 2 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 107752 | 132037 | - | Successful | %100 | 69 | 0.042200 AVXT | 28/09/2022 15:53 | 03/10/2022 14:22 | 67.00 $DGC |
DGC | 107752 | 132037 | - | Successful | %100 | 36 | 0.042200 AVXT | 20/09/2022 20:42 | 28/09/2022 15:53 | 67.00 $DGC |
DGC | 107752 | 132037 | - | Successful | %100 | 68 | 0.042200 AVXT | 15/09/2022 21:22 | 20/09/2022 20:42 | 67.00 $DGC |
DGC | 107752 | 144447 | - | Successful | %100 | 69 | 0.042200 AVXT | 10/09/2022 18:56 | 15/09/2022 21:22 | 67.00 $DGC |
DGC | 107752 | 141274 | - | Successful | %100 | 51 | 0.042200 AVXT | 05/09/2022 13:18 | 10/09/2022 18:56 | 67.00 $DGC |
DGC | 107752 | 110792 | - | Successful | %100 | 80 | 0.042200 AVXT | 31/08/2022 09:50 | 05/09/2022 13:18 | 67.00 $DGC |
DGC | 107752 | 110792 | - | Successful | %100 | 98 | 0.042200 AVXT | 26/08/2022 09:04 | 31/08/2022 09:49 | 89.00 $DGC |
DGC | 107752 | 110792 | - | Successful | %100 | 31 | 0.042200 AVXT | 20/08/2022 13:41 | 26/08/2022 09:04 | 89.00 $DGC |
DGC | 141862 | 107752 | - | Successful | %100 | 77 | 0.042200 AVXT | 15/08/2022 00:11 | 20/08/2022 13:40 | 89.00 $DGC |
DGC | 145169 | 100284 | - | Successful | %100 | 98 | 0.042200 AVXT | 10/08/2022 09:12 | 15/08/2022 00:11 | 89.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.