Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
65.62% | 21 | 11 | 10,051.28 | 396.00 | 379.80 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
11 | 1 | 7 | 2 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 211442 | 137577 | - | Canceled | %100 | - | - | 18/07/2023 07:06 | 21/07/2023 09:23 | - |
DGC | 211442 | 137577 | - | Successful | %100 | 51 | - | 14/07/2023 10:42 | 18/07/2023 07:06 | 75.00 $DGC |
DGC | 164625 | 90904 | - | Canceled | %100 | - | - | 06/07/2023 06:06 | 10/07/2023 14:55 | - |
DGC | 164625 | 90904 | - | Successful | %100 | 26 | - | 01/07/2023 04:09 | 06/07/2023 06:06 | 61.00 $DGC |
DGC | 164625 | 90904 | - | Successful | %100 | 96 | - | 26/06/2023 02:12 | 01/07/2023 04:09 | 61.00 $DGC |
DGC | 164625 | 90904 | - | Successful | %100 | 55 | - | 21/06/2023 00:12 | 26/06/2023 02:12 | 61.00 $DGC |
DGC | 164625 | 90904 | - | Successful | %100 | 68 | - | 15/06/2023 22:15 | 21/06/2023 00:12 | 61.00 $DGC |
DGC | 164625 | 90904 | - | Successful | %100 | 74 | - | 10/06/2023 20:18 | 15/06/2023 22:15 | 61.00 $DGC |
DGC | 164625 | 90904 | - | Successful | %100 | 56 | - | 05/06/2023 18:21 | 10/06/2023 20:18 | 61.00 $DGC |
DGC | 164625 | 90904 | - | Successful | %100 | 89 | - | 31/05/2023 16:24 | 05/06/2023 18:21 | 61.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.