


| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 61.48% | 83 | 52 | 29,611.55 | 1,689.00 | 316.00 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 32 | 32 | 15 | 3 | 1 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  7854 |  1151 | - | In Progress | %55 | - | 0.126700 AVXT | 30/10/2025 22:12 | - | - | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 97 | 0.126700 AVXT | 24/10/2025 06:33 | 30/10/2025 22:12 | 550 $AVXT | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 71 | 0.126700 AVXT | 17/10/2025 14:54 | 24/10/2025 06:33 | 550 $AVXT | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 98 | 0.126700 AVXT | 10/10/2025 23:15 | 17/10/2025 14:54 | 550 $AVXT | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 84 | 0.126700 AVXT | 04/10/2025 07:39 | 10/10/2025 23:15 | 550 $AVXT | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 55 | 0.126700 AVXT | 27/09/2025 16:00 | 04/10/2025 07:39 | 550 $AVXT | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 26 | 0.126700 AVXT | 21/09/2025 00:21 | 27/09/2025 16:00 | 550 $AVXT | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 89 | 0.126700 AVXT | 14/09/2025 08:42 | 21/09/2025 00:21 | 550 $AVXT | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 19 | 0.126700 AVXT | 07/09/2025 17:03 | 14/09/2025 08:42 | 550 $AVXT | 
| AVAXTAR |  7854 |  1151 | - | Successful | %55 | 36 | 0.126700 AVXT | 01/09/2025 01:27 | 07/09/2025 17:03 | 550 $AVXT | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.