Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
50.00% | 32 | 32 | 10,952.93 | 1,107.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
11 | 17 | 3 | 1 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 157810 | 87291 | - | In Progress | %100 | - | - | 27/08/2023 06:06 | - | - |
DGC | 157810 | 87291 | - | Successful | %100 | 100 | - | 17/05/2023 12:29 | 27/08/2023 06:06 | 56.00 $DGC |
AVAXTAR | 9710 | 9815 | - | Successful | %85 | 93 | - | 12/04/2023 04:02 | 17/05/2023 12:29 | 850 $AVXT |
AVAXTAR | 9710 | 9815 | - | Successful | %85 | 88 | - | 31/03/2023 07:48 | 12/04/2023 04:02 | 850 $AVXT |
DGC | 183590 | 174979 | - | Successful | %100 | 54 | - | 16/03/2023 14:34 | 31/03/2023 07:47 | 67.00 $DGC |
DGC | 183590 | 174979 | - | Successful | %100 | 49 | - | 06/03/2023 07:59 | 16/03/2023 14:34 | 67.00 $DGC |
DGC | 183590 | 174979 | - | Successful | %100 | 83 | - | 01/03/2023 12:42 | 06/03/2023 07:59 | 67.00 $DGC |
DGC | 183590 | 174979 | - | Successful | %100 | 77 | - | 23/02/2023 07:29 | 01/03/2023 12:42 | 67.00 $DGC |
DGC | 183590 | 174979 | - | Successful | %100 | 61 | - | 17/02/2023 07:22 | 23/02/2023 07:29 | 67.00 $DGC |
DGC | 183590 | 174979 | - | Successful | %100 | 33 | - | 12/02/2023 12:10 | 17/02/2023 07:21 | 67.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.