Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | $MNDL Cost |
---|---|---|---|---|---|---|
61.36% | 54 | 34 | 15,173.63 | 1,224.00 | 3,526.70 | 450.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
21 | 17 | 13 | 3 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | ![]() | ![]() | - | In Progress | %60 | - | 180.000000 MNDL | 14/08/2022 12:14 | - | - |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 69 | 450.000000 MNDL | 11/08/2022 22:56 | 14/08/2022 12:12 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 26 | 450.000000 MNDL | 09/08/2022 10:18 | 11/08/2022 22:54 | 443 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 16 | 450.000000 MNDL | 06/08/2022 13:53 | 09/08/2022 10:16 | 317 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 99 | 450.000000 MNDL | 03/08/2022 21:23 | 06/08/2022 13:47 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 74 | 450.000000 MNDL | 01/08/2022 08:53 | 03/08/2022 21:23 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 13 | 450.000000 MNDL | 29/07/2022 13:16 | 01/08/2022 08:51 | 443 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 21 | 450.000000 MNDL | 27/07/2022 00:17 | 29/07/2022 13:15 | 317 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 18 | 450.000000 MNDL | 24/07/2022 11:40 | 27/07/2022 00:16 | 317 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 40 | 450.000000 MNDL | 21/07/2022 21:24 | 24/07/2022 11:27 | 317 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 32 | 450.000000 MNDL | 19/07/2022 08:52 | 21/07/2022 21:22 | 317 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 57 | 450.000000 MNDL | 16/07/2022 15:43 | 19/07/2022 08:52 | 443 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 52 | 450.000000 MNDL | 13/07/2022 22:08 | 16/07/2022 15:42 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 29 | 450.000000 MNDL | 11/07/2022 09:38 | 13/07/2022 22:07 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 54 | 450.000000 MNDL | 08/07/2022 20:09 | 11/07/2022 09:37 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 89 | 450.000000 MNDL | 06/07/2022 07:18 | 08/07/2022 20:09 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 28 | 450.000000 MNDL | 03/07/2022 23:07 | 06/07/2022 07:16 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 89 | 450.000000 MNDL | 01/07/2022 16:56 | 03/07/2022 23:06 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 62 | 225.000000 MNDL | 29/06/2022 10:13 | 01/07/2022 16:56 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 90 | 225.000000 MNDL | 26/06/2022 22:27 | 29/06/2022 10:11 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 58 | 225.000000 MNDL | 24/06/2022 15:45 | 26/06/2022 22:27 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 75 | 225.000000 MNDL | 22/06/2022 08:20 | 24/06/2022 15:44 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 83 | 225.000000 MNDL | 19/06/2022 22:54 | 22/06/2022 08:20 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 40 | 225.000000 MNDL | 17/06/2022 17:07 | 19/06/2022 22:54 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Canceled | %50 | - | 225.000000 MNDL | 17/06/2022 13:44 | 17/06/2022 17:07 | - |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 3 | 90.000000 MNDL | 13/06/2022 08:10 | 17/06/2022 13:42 | 718 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 56 | 225.000000 MNDL | 10/06/2022 06:52 | 13/06/2022 08:10 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 26 | 225.000000 MNDL | 05/06/2022 14:11 | 10/06/2022 06:51 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 96 | 90.000000 MNDL | 01/06/2022 18:51 | 05/06/2022 14:10 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 1 | 90.000000 MNDL | 28/05/2022 14:09 | 01/06/2022 18:48 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 15 | 225.000000 MNDL | 24/05/2022 09:22 | 28/05/2022 14:07 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 73 | 225.000000 MNDL | 21/05/2022 12:59 | 24/05/2022 09:21 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 71 | 225.000000 MNDL | 17/05/2022 10:23 | 21/05/2022 12:58 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 49 | 225.000000 MNDL | 13/05/2022 21:17 | 17/05/2022 10:22 | 718 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 78 | 225.000000 MNDL | 11/05/2022 08:42 | 13/05/2022 21:17 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 3 | 225.000000 MNDL | 08/05/2022 18:35 | 11/05/2022 08:42 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 27 | 225.000000 MNDL | 06/05/2022 05:52 | 08/05/2022 18:35 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 97 | 225.000000 MNDL | 03/05/2022 09:25 | 06/05/2022 05:51 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 99 | 225.000000 MNDL | 30/04/2022 16:30 | 03/05/2022 09:24 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 48 | 225.000000 MNDL | 28/04/2022 04:01 | 30/04/2022 16:30 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 16 | 225.000000 MNDL | 25/04/2022 14:09 | 28/04/2022 04:00 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 78 | 225.000000 MNDL | 23/04/2022 00:08 | 25/04/2022 14:08 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 39 | 225.000000 MNDL | 20/04/2022 11:38 | 23/04/2022 00:08 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 72 | 225.000000 MNDL | 17/04/2022 23:06 | 20/04/2022 11:37 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 96 | 225.000000 MNDL | 15/04/2022 07:12 | 17/04/2022 23:06 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 53 | 225.000000 MNDL | 12/04/2022 18:10 | 15/04/2022 07:10 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 14 | 225.000000 MNDL | 10/04/2022 05:39 | 12/04/2022 18:10 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 70 | 225.000000 MNDL | 07/04/2022 15:37 | 10/04/2022 05:39 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %60 | 59 | 225.000000 MNDL | 05/04/2022 03:06 | 07/04/2022 15:37 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 31 | 225.000000 MNDL | 02/04/2022 03:33 | 05/04/2022 03:06 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %55 | 84 | 225.000000 MNDL | 30/03/2022 05:30 | 02/04/2022 03:32 | 33.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %55 | 67 | 225.000000 MNDL | 27/03/2022 04:38 | 30/03/2022 05:29 | 33.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %55 | 63 | 225.000000 MNDL | 24/03/2022 05:12 | 27/03/2022 04:38 | 33.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 41 | 225.000000 MNDL | 21/03/2022 11:46 | 24/03/2022 05:11 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 36 | 225.000000 MNDL | 18/03/2022 19:49 | 21/03/2022 11:41 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %55 | 95 | 225.000000 MNDL | 16/03/2022 03:58 | 18/03/2022 19:49 | 33.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 2 | 225.000000 MNDL | 13/03/2022 03:52 | 16/03/2022 03:57 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 30 | 225.000000 MNDL | 10/03/2022 07:24 | 13/03/2022 03:52 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 5 | 225.000000 MNDL | 07/03/2022 15:30 | 10/03/2022 07:23 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 29 | 225.000000 MNDL | 04/03/2022 19:29 | 07/03/2022 15:30 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 44 | 225.000000 MNDL | 02/03/2022 03:37 | 04/03/2022 19:28 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %55 | 91 | 225.000000 MNDL | 27/02/2022 02:02 | 02/03/2022 03:37 | 33.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %55 | 70 | 225.000000 MNDL | 24/02/2022 04:39 | 27/02/2022 02:02 | 33.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 10 | 225.000000 MNDL | 21/02/2022 12:16 | 24/02/2022 04:38 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 13 | 225.000000 MNDL | 18/02/2022 19:14 | 21/02/2022 12:15 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %55 | 3 | 225.000000 MNDL | 16/02/2022 03:19 | 18/02/2022 19:12 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 14 | 225.000000 MNDL | 13/02/2022 03:10 | 16/02/2022 03:17 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 1 | 225.000000 MNDL | 10/02/2022 06:12 | 13/02/2022 03:10 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 98 | 0.042200 AVXT | 04/02/2022 15:26 | 10/02/2022 06:10 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 64 | - | 28/01/2022 15:26 | 04/02/2022 15:26 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %65 | 36 | 0.316800 AVXT | 25/01/2022 11:21 | 27/01/2022 20:33 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Canceled | %65 | - | 0.126700 AVXT | 23/01/2022 18:22 | 25/01/2022 02:53 | - |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %65 | 32 | 0.316800 AVXT | 20/01/2022 15:51 | 23/01/2022 00:59 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %65 | 43 | 0.126700 AVXT | 17/01/2022 01:41 | 20/01/2022 15:30 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %65 | 19 | 0.126700 AVXT | 13/01/2022 09:33 | 17/01/2022 01:28 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %65 | 96 | 0.316800 AVXT | 10/01/2022 21:19 | 13/01/2022 09:00 | 39.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 11 | 0.126700 AVXT | 07/01/2022 02:06 | 10/01/2022 10:44 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 33 | 0.316800 AVXT | 04/01/2022 18:51 | 07/01/2022 01:11 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 7 | 0.126700 AVXT | 01/01/2022 08:48 | 04/01/2022 18:49 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 7 | 0.126700 AVXT | 28/12/2021 21:51 | 01/01/2022 08:47 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 72 | 0.126700 AVXT | 25/12/2021 12:55 | 28/12/2021 21:49 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %70 | 78 | 0.126700 AVXT | 22/12/2021 01:24 | 25/12/2021 12:53 | 42.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 64 | 0.126700 AVXT | 18/12/2021 16:30 | 22/12/2021 01:22 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 55 | 0.126700 AVXT | 15/12/2021 07:27 | 18/12/2021 16:28 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 68 | 0.126700 AVXT | 11/12/2021 12:32 | 15/12/2021 07:26 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %70 | 10 | 0.126700 AVXT | 08/12/2021 03:06 | 11/12/2021 12:28 | 1 $AVXT |
AVAXTAR | ![]() | ![]() | - | Canceled | %55 | - | 0.126700 AVXT | 07/12/2021 08:49 | 08/12/2021 03:06 | - |
AVAXTAR | ![]() | ![]() | - | Failed | %55 | 80 | 0.316800 AVXT | 04/12/2021 15:49 | 07/12/2021 08:12 | 33.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 68 | 0.126700 AVXT | 29/11/2021 22:51 | 03/12/2021 21:03 | 36.00 $DGC |
DGC | ![]() | ![]() | - | Canceled | %100 | - | - | 29/11/2021 16:47 | 29/11/2021 22:25 | - |
AVAXTAR | ![]() | ![]() | - | Canceled | %60 | - | 0.126700 AVXT | 28/11/2021 01:40 | 29/11/2021 16:37 | - |
AVAXTAR | ![]() | ![]() | - | Failed | %60 | 65 | 0.126700 AVXT | 24/11/2021 06:54 | 28/11/2021 01:39 | 36.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 16 | 0.126700 AVXT | 20/11/2021 01:35 | 24/11/2021 06:50 | 0 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 29 | 0.126700 AVXT | 15/11/2021 12:48 | 19/11/2021 20:17 | 0 $AVXT |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.