Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | $MNDL Cost |
---|---|---|---|---|---|---|
52.94% | 9 | 8 | 4,054.57 | 240.00 | 0.00 | 450.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
2 | 5 | 2 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | ![]() | ![]() | - | In Progress | %50 | - | 450.000000 MNDL | 13/08/2022 20:02 | - | - |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 1 | 450.000000 MNDL | 11/08/2022 00:16 | 13/08/2022 20:01 | 443 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 95 | 180.000000 MNDL | 06/08/2022 19:05 | 11/08/2022 00:16 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 16 | 450.000000 MNDL | 03/08/2022 19:56 | 06/08/2022 19:04 | 380 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 78 | 450.000000 MNDL | 01/08/2022 00:42 | 03/08/2022 19:56 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 25 | 450.000000 MNDL | 28/07/2022 21:33 | 01/08/2022 00:41 | 380 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 83 | 180.000000 MNDL | 24/07/2022 15:51 | 28/07/2022 21:32 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 49 | 60.000000 MNDL | 19/07/2022 01:16 | 24/07/2022 15:50 | 317 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 93 | 180.000000 MNDL | 14/07/2022 19:18 | 19/07/2022 01:16 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 45 | 180.000000 MNDL | 10/07/2022 13:27 | 14/07/2022 19:18 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 74 | 180.000000 MNDL | 05/07/2022 23:46 | 10/07/2022 13:27 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 51 | 180.000000 MNDL | 01/07/2022 16:38 | 05/07/2022 23:46 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 40 | 225.000000 MNDL | 28/06/2022 13:25 | 01/07/2022 16:38 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 42 | 225.000000 MNDL | 25/06/2022 13:22 | 28/06/2022 13:25 | 507 $AVXT |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 17 | 225.000000 MNDL | 22/06/2022 14:09 | 25/06/2022 13:22 | 422 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 97 | 225.000000 MNDL | 19/06/2022 11:31 | 22/06/2022 14:09 | 30.00 $DGC |
AVAXTAR | ![]() | ![]() | ![]() | Successful | %50 | 29 | 225.000000 MNDL | 16/06/2022 14:00 | 19/06/2022 11:31 | 591 $AVXT |
AVAXTAR | ![]() | ![]() | - | Failed | %50 | 66 | 225.000000 MNDL | 13/06/2022 18:00 | 16/06/2022 14:00 | 30.00 $DGC |
DGC | ![]() | ![]() | - | Canceled | %100 | - | - | 13/06/2022 15:49 | 13/06/2022 15:50 | - |
DGC | ![]() | ![]() | - | Successful | %100 | 37 | - | 07/06/2022 15:13 | 13/06/2022 15:49 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 99 | - | 01/06/2022 17:25 | 07/06/2022 15:13 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 3 | - | 26/05/2022 22:13 | 01/06/2022 17:25 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 77 | - | 21/05/2022 03:20 | 26/05/2022 22:13 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 6 | - | 15/05/2022 12:23 | 21/05/2022 03:20 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 99 | - | 09/05/2022 16:55 | 15/05/2022 12:23 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 50 | - | 03/05/2022 21:14 | 09/05/2022 16:55 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 57 | - | 27/04/2022 16:17 | 03/05/2022 21:13 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 94 | - | 22/04/2022 01:42 | 27/04/2022 16:17 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 41 | - | 16/04/2022 10:22 | 22/04/2022 01:42 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 15 | - | 10/04/2022 16:58 | 16/04/2022 10:21 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 73 | - | 04/04/2022 16:42 | 10/04/2022 16:58 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 53 | - | 30/03/2022 01:03 | 04/04/2022 16:41 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 6 | - | 24/03/2022 09:17 | 30/03/2022 01:03 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 80 | - | 18/03/2022 14:42 | 24/03/2022 09:17 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 39 | - | 13/03/2022 00:17 | 18/03/2022 14:42 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 93 | - | 06/03/2022 18:00 | 13/03/2022 00:17 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 36 | - | 28/02/2022 21:42 | 06/03/2022 18:00 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 12 | 30.000000 MNDL | 24/02/2022 01:17 | 28/02/2022 21:42 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 62 | 30.000000 MNDL | 19/02/2022 12:27 | 24/02/2022 01:17 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 14 | 90.000000 MNDL | 16/02/2022 02:53 | 19/02/2022 12:26 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 26 | - | 10/02/2022 10:17 | 16/02/2022 02:52 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 60 | - | 04/02/2022 14:53 | 10/02/2022 10:16 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 63 | - | 29/01/2022 21:33 | 04/02/2022 14:53 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 100 | - | 23/01/2022 16:36 | 29/01/2022 21:31 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 57 | - | 18/01/2022 00:37 | 23/01/2022 16:36 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 43 | - | 12/01/2022 09:12 | 18/01/2022 00:36 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 23 | - | 06/01/2022 17:48 | 12/01/2022 09:12 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 20 | - | 29/12/2021 13:31 | 04/01/2022 03:56 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 29 | - | 23/12/2021 17:25 | 29/12/2021 13:31 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 50 | - | 17/12/2021 11:37 | 23/12/2021 17:24 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 56 | - | 11/12/2021 13:55 | 17/12/2021 11:37 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 81 | - | 05/12/2021 11:14 | 11/12/2021 13:54 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 60 | - | 29/11/2021 15:55 | 05/12/2021 11:14 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 85 | - | 23/11/2021 23:39 | 29/11/2021 15:55 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 42 | - | 18/11/2021 01:09 | 23/11/2021 23:39 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 42 | - | 18/11/2021 01:09 | 23/11/2021 23:39 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 73 | - | 12/11/2021 10:28 | 18/11/2021 01:09 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 46 | - | 06/11/2021 03:22 | 12/11/2021 10:28 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 23 | - | 31/10/2021 03:34 | 06/11/2021 03:22 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 82 | - | 25/10/2021 11:55 | 31/10/2021 03:34 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 43 | - | 19/10/2021 21:23 | 25/10/2021 11:55 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 84 | - | 14/10/2021 01:29 | 19/10/2021 21:23 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 86 | - | 08/10/2021 09:58 | 14/10/2021 01:29 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 69 | - | 02/10/2021 13:46 | 08/10/2021 09:58 | 74.00 $DGC |
DGC | ![]() | ![]() | - | Successful | %100 | 68 | - | 26/09/2021 22:56 | 02/10/2021 13:40 | 74.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.