Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
61.45% | 51 | 32 | 16,912.63 | 1,107.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
24 | 15 | 9 | 2 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | 5515 | 4909 | - | In Progress | %60 | - | - | 20/11/2024 13:30 | - | - |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 26 | - | 14/11/2024 06:15 | 20/11/2024 13:30 | 600 $AVXT |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 80 | - | 07/11/2024 23:00 | 14/11/2024 06:15 | 600 $AVXT |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 89 | - | 01/11/2024 15:45 | 07/11/2024 23:00 | 600 $AVXT |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 90 | - | 26/10/2024 08:30 | 01/11/2024 15:45 | 600 $AVXT |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 66 | - | 20/10/2024 01:15 | 26/10/2024 08:30 | 600 $AVXT |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 76 | - | 13/10/2024 18:00 | 20/10/2024 01:15 | 600 $AVXT |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 88 | - | 07/10/2024 10:45 | 13/10/2024 18:00 | 600 $AVXT |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 61 | - | 01/10/2024 03:30 | 07/10/2024 10:45 | 600 $AVXT |
AVAXTAR | 5515 | 4909 | - | Successful | %60 | 65 | - | 24/09/2024 20:15 | 01/10/2024 03:30 | 600 $AVXT |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.