

| Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost | 
|---|---|---|---|---|---|
| 42.86% | 12 | 16 | 4,900.27 | 520.00 | 42.23 | 
| Common | Uncommon | Rare | Epic | Legend | 
|---|---|---|---|---|
| 4 | 6 | 2 | 0 | 0 | 
| Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward | 
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXTAR |  4885 |  4886 | - | Failed | %55 | 91 | 90.000000 MNDL | 17/05/2022 13:36 | 23/01/2023 22:46 | 25.00 $DGC | 
| AVAXTAR |  4885 |  4886 |  122829 | Successful | %55 | 42 | 90.000000 MNDL | 11/05/2022 16:57 | 17/05/2022 13:35 | 507 $AVXT | 
| AVAXTAR |  4885 |  4886 | - | Failed | %55 | 56 | 90.000000 MNDL | 07/05/2022 09:24 | 11/05/2022 16:57 | 33.00 $DGC | 
| AVAXTAR |  4885 |  4886 |  118035 | Successful | %55 | 51 | 90.000000 MNDL | 03/05/2022 08:27 | 07/05/2022 09:23 | 422 $AVXT | 
| AVAXTAR |  4885 |  4886 |  116062 | Successful | %55 | 42 | 90.000000 MNDL | 29/04/2022 07:10 | 03/05/2022 08:26 | 591 $AVXT | 
| AVAXTAR |  4885 |  4886 | - | Failed | %55 | 71 | 225.000000 MNDL | 26/04/2022 15:00 | 29/04/2022 07:10 | 33.00 $DGC | 
| AVAXTAR |  4885 |  4886 |  112944 | Successful | %55 | 4 | 225.000000 MNDL | 21/04/2022 17:48 | 26/04/2022 14:59 | 422 $AVXT | 
| AVAXTAR |  4885 |  4886 |  110481 | Successful | %55 | 2 | 225.000000 MNDL | 17/04/2022 08:06 | 21/04/2022 17:48 | 422 $AVXT | 
| AVAXTAR |  4885 |  4886 | - | Failed | %55 | 57 | 225.000000 MNDL | 13/04/2022 08:54 | 17/04/2022 08:06 | 33.00 $DGC | 
| AVAXTAR |  4885 |  4886 | - | Failed | %55 | 80 | 225.000000 MNDL | 10/04/2022 09:42 | 13/04/2022 08:54 | 33.00 $DGC | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.